Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Iraq | United States |
|---|---|---|
| Mortgage rate | — | 6.58 % |
| Inflation | 0.30 % | 2.95 % |
| Real rates | — | 0.67 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| House prices | — | 332.7 |
| House price growth | — | -2.07 % |
| Rent | — | — |
| Electricity | — | — |
| Tax wedge | — | — |
| Minimum wage | — | €1,070/mo |
| Average salary | — | — |
| Median income | — | — |
| VAT | — | — |
| Corporate tax | — | — |
| Top income tax | — | — |
| Days off | 7 days | 11 days |
| Currency | — | 0.00 % |
| GDP growth | -2.16 % | 2.16 % |
| GDP/capita | $5,410 | $90,027 |
| Unemployment | 15.48 % | 4.20 % |
| Debt | 27.44 % | 115.77 % |
By category
Cost of money
Insufficient data
Work & income
Insufficient data
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=iraq,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.