Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Israel | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 3.04 % | 2.95 % |
| Real policy rate | 0.46 % | 0.67 % |
| Lending rate | 2.96 % | 3.25 % |
| Deposit rate | 0.44 % | — |
| Savings vs inflation | -2.60 % | — |
| Bank spread | 2.52 % | — |
| Take-home pay | $45,118 PPP | $65,829 PPP |
| Tax on pay | 21.43 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | -3.22 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 26.07 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $1,630 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 67 years | 66.7 years |
| Retirement age (women) | 62 years | 66.7 years |
| Average salary | $57,426 PPP | $86,977 PPP |
| Monthly earnings | $2,700 PPP/mo | $6,273 PPP/mo |
| Median earnings | — | $4,481 PPP/mo |
| Median income | $33,830 PPP | $49,885 PPP |
| Price level | 101 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 23.00 % | 21.00 % |
| Top income tax | 50.00 % | 43.65 % |
| Public holidays | — | 10 days |
| Currency | 10.39 % | 0.00 % |
| Money's value | 64.10 % | 54.90 % |
| GDP growth | 2.93 % | 2.16 % |
| GDP/capita | $60,337 | $90,027 |
| Unemployment | 3.49 % | 4.20 % |
| Government debt | 68.50 % | 123.90 % |
| Debt per person | $41,331 | $111,543 |
By category
Cost of money
Tie: Israel & United States
Work & income
United States
Housing & living
Tie: Israel & United States
Macro
Israel
Share this comparison: fiatmap.com/compare?c=israel,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.