Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Japan | Thailand |
|---|---|---|
| Inflation | 3.17 % | -0.13 % |
| Real policy rate | -2.17 % | 1.13 % |
| House price growth | 2.31 % | 1.93 % |
| Minimum wage (PPP) | $1,839 PPP/mo | $822 PPP/mo |
| Monthly earnings | $2,809 PPP/mo | $1,574 PPP/mo |
| Price level | 65 % of US prices | 31 % of US prices |
| Corporate tax | 23.20 % | 20.00 % |
| Currency | -4.26 % | -2.27 % |
| Money's value | 87.00 % | 63.20 % |
| GDP growth | 1.19 % | 2.44 % |
| GDP/capita | $35,951 | $8,057 |
| Unemployment | 2.45 % | 0.78 % |
| Government debt | 206.50 % | 64.70 % |
| Debt per person | $74,239 | $5,213 |
By category
Cost of money
Thailand
Work & income
Japan
Housing & living
Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=japan,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.