Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Japan | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 3.17 % | 2.95 % |
| Real policy rate | -2.17 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $38,818 PPP | $65,829 PPP |
| Tax on pay | 22.65 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 2.31 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 33.12 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $1,839 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 65 years | 66.7 years |
| Average salary | $50,183 PPP | $86,977 PPP |
| Monthly earnings | $2,809 PPP/mo | $6,273 PPP/mo |
| Median earnings | — | $4,481 PPP/mo |
| Median income | $23,208 PPP | $49,885 PPP |
| Price level | 65 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 23.20 % | 21.00 % |
| Top income tax | 55.95 % | 43.65 % |
| Public holidays | 16 days | 10 days |
| Currency | -4.26 % | 0.00 % |
| Money's value | 87.00 % | 54.90 % |
| GDP growth | 1.19 % | 2.16 % |
| GDP/capita | $35,951 | $90,027 |
| Unemployment | 2.45 % | 4.20 % |
| Government debt | 206.50 % | 123.90 % |
| Debt per person | $74,239 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Tie: Japan & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=japan,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.