Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Japan | United States |
|---|---|---|
| Inflation | 3.17 % | 2.95 % |
| Real rates | -2.17 % | 0.67 % |
| House price growth | 2.31 % | -2.07 % |
| Days off | 16 days | 11 days |
| Currency | -9.87 % | 0.00 % |
| GDP growth | 1.19 % | 2.16 % |
| GDP/capita | $35,951 | $90,027 |
| Unemployment | 2.45 % | 4.20 % |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Tie: Japan & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=japan,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.