Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Montenegro | United States |
|---|---|---|
| Inflation | 3.90 % | 2.95 % |
| Lending rate | 6.32 % | 3.25 % |
| Minimum wage | €670/mo | €1,103/mo |
| Monthly earnings | $2,167 PPP/mo | $6,273 PPP/mo |
| Price level | 42 % of US prices | 100 % of US prices |
| Corporate tax | 15.00 % | 21.00 % |
| Public holidays | 20 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| GDP growth | 2.74 % | 2.16 % |
| GDP/capita | $14,817 | $90,027 |
| Unemployment | 13.57 % | 4.20 % |
| Government debt | 67.10 % | 123.90 % |
| Debt per person | $9,942 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Insufficient data
Macro
Montenegro
Share this comparison: fiatmap.com/compare?c=montenegro,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.