Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Netherlands | Portugal |
|---|---|---|
| Mortgage rate | 3.85 % | 2.98 % |
| Inflation | 3.26 % | 2.34 % |
| Real policy rate | -1.01 % | -0.09 % |
| Take-home pay | $57,806 PPP | $33,734 PPP |
| Tax on pay | 27.86 % | 24.93 % |
| House price growth since 2015 | 221.1 | 291.0 |
| House price growth | 2.57 % | 15.20 % |
| Petrol | €2.35/l | €2.01/l |
| Electricity | €0.248/kWh | €0.258/kWh |
| Tax wedge | 35.94 % | 39.34 % |
| Minimum wage | €2,338/mo | €1,073/mo |
| Retirement age (men) | 67 years | 65.3 years |
| Retirement age (women) | 67 years | 65.3 years |
| Average salary | $80,136 PPP | $44,937 PPP |
| Monthly earnings | $7,383 PPP/mo | $2,196 PPP/mo |
| Median earnings | $6,636 PPP/mo | $1,827 PPP/mo |
| Median income | $50,677 PPP | $25,673 PPP |
| Price level | 84 % of US prices | 60 % of US prices |
| Corporate tax | 25.80 % | 28.00 % |
| Top income tax | 49.50 % | 53.00 % |
| Public holidays | 9 days | 13 days |
| Currency | -0.90 % | -0.90 % |
| Money's value | 55.80 % | 59.50 % |
| GDP growth | 1.78 % | 1.86 % |
| GDP/capita | $73,684 | $32,082 |
| Unemployment | 3.87 % | 6.16 % |
| Government debt | 43.30 % | 89.90 % |
| Debt per person | $31,905 | $28,842 |
By category
Cost of money
Portugal
Work & income
Netherlands
Housing & living
Netherlands
Macro
Netherlands
Share this comparison: fiatmap.com/compare?c=netherlands,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.