Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Norway | Denmark |
|---|---|---|
| Mortgage rate | 5.60 % | 3.98 % |
| Inflation | 3.06 % | 1.89 % |
| Real policy rate | 1.19 % | -0.04 % |
| Take-home pay | $52,802 PPP | $50,503 PPP |
| Tax on pay | 28.12 % | 35.33 % |
| House price growth since 2015 | 167.3 | 161.1 |
| House price growth | 0.52 % | 7.36 % |
| Electricity | €0.117/kWh | €0.285/kWh |
| Tax wedge | 36.39 % | 35.76 % |
| Retirement age (men) | 67 years | 67 years |
| Retirement age (women) | 67 years | 67 years |
| Average salary | $73,462 PPP | $78,090 PPP |
| Monthly earnings | $6,694 PPP/mo | $6,689 PPP/mo |
| Median earnings | $6,127 PPP/mo | $6,198 PPP/mo |
| Median income | $54,376 PPP | $39,267 PPP |
| Price level | 91 % of US prices | 93 % of US prices |
| Corporate tax | 22.00 % | 22.00 % |
| Top income tax | 39.70 % | 55.90 % |
| Public holidays | 12 days | 10 days |
| Currency | 7.74 % | -1.02 % |
| Money's value | 54.80 % | 63.00 % |
| GDP growth | 1.09 % | 2.93 % |
| GDP/capita | $94,594 | $76,970 |
| Unemployment | 4.64 % | 5.53 % |
| Government debt | 45.00 % | 27.50 % |
| Debt per person | $42,567 | $21,167 |
By category
Cost of money
Tie: Norway & Denmark
Work & income
Norway
Housing & living
Norway
Macro
Denmark
Share this comparison: fiatmap.com/compare?c=norway,denmark. Fiatmap never fills gaps with guesses — a dash means no published value yet.