Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Norway | Spain | Portugal |
|---|---|---|---|
| Mortgage rate | 5.52 % | 2.85 % | 2.91 % |
| Inflation | 3.06 % | 2.70 % | 2.34 % |
| Real rates | 1.19 % | -0.45 % | -0.09 % |
| House prices | 167.3 | 194.1 | 291.0 |
| Rent | — | — | — |
| Electricity | €0.117/kWh | €0.287/kWh | €0.258/kWh |
| Tax wedge | — | — | — |
| Minimum wage | — | €1,381/mo | €1,073/mo |
| Average salary | — | — | — |
| VAT | — | — | — |
| Corporate tax | — | — | — |
| Top income tax | — | — | — |
| Days off | 12 days | 10 days | 14 days |
| Currency | 5.09 % | -3.14 % | -3.14 % |
| GDP growth | 1.09 % | 2.82 % | 1.86 % |
| GDP/capita | $94,594 | $38,627 | $32,082 |
| Unemployment | 4.64 % | 10.38 % | 6.16 % |
| Debt | — | 105.64 % | — |
By category
Cost of money
Norway
Work & income
Insufficient data
Housing & living
Norway
Macro
Norway
Share this comparison: fiatmap.com/compare?c=norway,spain,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.