Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Norway | Spain | Portugal |
|---|---|---|---|
| Mortgage rate | 5.60 % | 2.89 % | 2.98 % |
| Inflation | 3.06 % | 2.70 % | 2.34 % |
| Real policy rate | 1.19 % | -0.45 % | -0.09 % |
| Take-home pay | $52,802 PPP | $44,176 PPP | $33,734 PPP |
| Tax on pay | 28.12 % | 23.54 % | 24.93 % |
| House price growth since 2015 | 167.3 | 194.1 | 291.0 |
| House price growth | 0.52 % | 9.87 % | 15.20 % |
| Electricity | €0.117/kWh | €0.287/kWh | €0.258/kWh |
| Tax wedge | 36.39 % | 41.44 % | 39.34 % |
| Retirement age (men) | 67 years | 65 years | 65.3 years |
| Retirement age (women) | 67 years | 65 years | 65.3 years |
| Average salary | $73,462 PPP | $57,779 PPP | $44,937 PPP |
| Monthly earnings | $6,694 PPP/mo | $5,203 PPP/mo | $2,196 PPP/mo |
| Median earnings | $6,127 PPP/mo | $4,357 PPP/mo | $1,827 PPP/mo |
| Median income | $54,376 PPP | $37,969 PPP | $25,673 PPP |
| Price level | 91 % of US prices | 65 % of US prices | 60 % of US prices |
| Corporate tax | 22.00 % | 19.00 % | 28.00 % |
| Top income tax | 39.70 % | 48.58 % | 53.00 % |
| Public holidays | 12 days | 10 days | 13 days |
| Currency | 7.98 % | -0.71 % | -0.71 % |
| Money's value | 54.80 % | 56.20 % | 59.50 % |
| GDP growth | 1.09 % | 2.82 % | 1.86 % |
| GDP/capita | $94,594 | $38,627 | $32,082 |
| Unemployment | 4.64 % | 10.38 % | 6.16 % |
| Government debt | 45.00 % | 100.40 % | 89.90 % |
| Debt per person | $29,275 | $38,782 | $1,815 |
By category
Cost of money
Norway
Work & income
Norway
Housing & living
Norway
Macro
Norway
Share this comparison: fiatmap.com/compare?c=norway,spain,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.