Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Norway | Thailand |
|---|---|---|
| Mortgage rate | 5.60 % | — |
| Inflation | 3.06 % | -0.13 % |
| Real policy rate | 1.19 % | 1.13 % |
| Lending rate | 5.88 % | 3.94 % |
| Deposit rate | 3.21 % | 1.15 % |
| Savings vs inflation | 0.15 % | 1.28 % |
| Bank spread | 2.67 % | 2.79 % |
| Take-home pay | $52,802 PPP | — |
| Tax on pay | 28.12 % | — |
| House price growth since 2015 | 167.3 | — |
| House price growth | 0.52 % | 1.93 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | €0.117/kWh | — |
| Tax wedge | 36.39 % | — |
| Minimum wage | — | — |
| Minimum wage (PPP) | — | $822 PPP/mo |
| Retirement age (men) | 67 years | — |
| Retirement age (women) | 67 years | — |
| Average salary | $73,462 PPP | — |
| Monthly earnings | $6,694 PPP/mo | $1,574 PPP/mo |
| Median earnings | $6,127 PPP/mo | $1,226 PPP/mo |
| Median income | $54,376 PPP | — |
| Price level | 91 % of US prices | 31 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 20.00 % |
| Top income tax | 39.70 % | — |
| Public holidays | 12 days | — |
| Currency | 7.74 % | -2.27 % |
| Money's value | 54.80 % | 63.20 % |
| GDP growth | 1.09 % | 2.44 % |
| GDP/capita | $94,594 | $8,057 |
| Unemployment | 4.64 % | 0.78 % |
| Government debt | 45.00 % | 64.70 % |
| Debt per person | $42,567 | $5,213 |
By category
Cost of money
Norway
Work & income
Norway
Housing & living
Tie: Norway & Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=norway,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.