Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Norway | United States |
|---|---|---|
| Mortgage rate | 5.60 % | 6.71 % |
| Inflation | 3.06 % | 2.95 % |
| Real policy rate | 1.19 % | 0.67 % |
| Lending rate | 5.88 % | 3.25 % |
| Deposit rate | 3.21 % | — |
| Savings vs inflation | 0.15 % | — |
| Bank spread | 2.67 % | — |
| Take-home pay | $52,802 PPP | $65,829 PPP |
| Tax on pay | 28.12 % | 24.31 % |
| House price growth since 2015 | 167.3 | 336.7 |
| House price growth | 0.52 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | €0.117/kWh | — |
| Tax wedge | 36.39 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 67 years | 66.7 years |
| Retirement age (women) | 67 years | 66.7 years |
| Average salary | $73,462 PPP | $86,977 PPP |
| Monthly earnings | $6,694 PPP/mo | $6,273 PPP/mo |
| Median earnings | $6,127 PPP/mo | $4,481 PPP/mo |
| Median income | $54,376 PPP | $49,885 PPP |
| Price level | 91 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 22.00 % | 21.00 % |
| Top income tax | 39.70 % | 43.65 % |
| Public holidays | 12 days | 10 days |
| Currency | 7.74 % | 0.00 % |
| Money's value | 54.80 % | 54.90 % |
| GDP growth | 1.09 % | 2.16 % |
| GDP/capita | $94,594 | $90,027 |
| Unemployment | 4.64 % | 4.20 % |
| Government debt | 45.00 % | 123.90 % |
| Debt per person | $42,567 | $111,543 |
By category
Cost of money
Norway
Work & income
United States
Housing & living
Norway
Macro
United States
Share this comparison: fiatmap.com/compare?c=norway,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.