Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Norway | United States |
|---|---|---|
| Mortgage rate | 5.52 % | 6.58 % |
| Inflation | 3.06 % | 2.95 % |
| Real rates | 1.19 % | 0.67 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| House prices | 167.3 | 332.7 |
| House price growth | 0.52 % | -2.07 % |
| Rent | — | — |
| Electricity | €0.117/kWh | — |
| Tax wedge | — | — |
| Minimum wage | — | €1,070/mo |
| Average salary | — | — |
| Median income | — | — |
| VAT | — | — |
| Corporate tax | — | — |
| Top income tax | — | — |
| Days off | 12 days | 11 days |
| Currency | 5.95 % | 0.00 % |
| GDP growth | 1.09 % | 2.16 % |
| GDP/capita | $94,594 | $90,027 |
| Unemployment | 4.64 % | 4.20 % |
| Debt | 30.95 % | 115.77 % |
By category
Cost of money
Norway
Work & income
Insufficient data
Housing & living
Norway
Macro
Tie: Norway & United States
Share this comparison: fiatmap.com/compare?c=norway,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.