Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Portugal | United States |
|---|---|---|
| Mortgage rate | 2.98 % | 6.71 % |
| Inflation | 2.34 % | 2.95 % |
| Real policy rate | -0.09 % | 0.67 % |
| Take-home pay | $33,734 PPP | $65,829 PPP |
| Tax on pay | 24.93 % | 24.31 % |
| House price growth since 2015 | 291.0 | 336.7 |
| House price growth | 15.20 % | -2.07 % |
| Tax wedge | 39.34 % | 29.98 % |
| Minimum wage | €1,073/mo | €1,103/mo |
| Retirement age (men) | 65.3 years | 66.7 years |
| Retirement age (women) | 65.3 years | 66.7 years |
| Average salary | $44,937 PPP | $86,977 PPP |
| Monthly earnings | $2,196 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,827 PPP/mo | $4,481 PPP/mo |
| Median income | $25,673 PPP | $49,885 PPP |
| Price level | 60 % of US prices | 100 % of US prices |
| Corporate tax | 28.00 % | 21.00 % |
| Top income tax | 53.00 % | 43.65 % |
| Public holidays | 13 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 59.50 % | 54.90 % |
| GDP growth | 1.86 % | 2.16 % |
| GDP/capita | $32,082 | $90,027 |
| Unemployment | 6.16 % | 4.20 % |
| Government debt | 89.90 % | 123.90 % |
| Debt per person | $28,842 | $111,543 |
By category
Cost of money
Tie: Portugal & United States
Work & income
United States
Housing & living
Portugal
Macro
United States
Share this comparison: fiatmap.com/compare?c=portugal,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.