Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Singapore | United States |
|---|---|---|
| Inflation | 0.90 % | 2.95 % |
| House price growth | 1.90 % | -2.07 % |
| Monthly earnings | $4,420 PPP/mo | $6,273 PPP/mo |
| Price level | 61 % of US prices | 100 % of US prices |
| Corporate tax | 17.00 % | 21.00 % |
| Public holidays | 11 days | 10 days |
| Currency | 1.46 % | 0.00 % |
| Money's value | 63.40 % | 54.90 % |
| GDP growth | 5.03 % | 2.16 % |
| GDP/capita | $98,814 | $90,027 |
| Unemployment | 2.82 % | 4.20 % |
| Government debt | 171.30 % | 123.90 % |
| Debt per person | $169,268 | $111,543 |
By category
Cost of money
Tie: Singapore & United States
Work & income
Tie: Singapore & United States
Housing & living
Tie: Singapore & United States
Macro
Singapore
Share this comparison: fiatmap.com/compare?c=singapore,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.