Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Spain | Portugal |
|---|---|---|
| Mortgage rate | 2.89 % | 2.98 % |
| Inflation | 2.70 % | 2.34 % |
| Real policy rate | -0.45 % | -0.09 % |
| Take-home pay | $44,176 PPP | $33,734 PPP |
| Tax on pay | 23.54 % | 24.93 % |
| House price growth since 2015 | 194.1 | 291.0 |
| House price growth | 9.87 % | 15.20 % |
| Petrol | €1.73/l | €2.01/l |
| Electricity | €0.287/kWh | €0.258/kWh |
| Tax wedge | 41.44 % | 39.34 % |
| Minimum wage | €1,425/mo | €1,073/mo |
| Retirement age (men) | 65 years | 65.3 years |
| Retirement age (women) | 65 years | 65.3 years |
| Average salary | $57,779 PPP | $44,937 PPP |
| Monthly earnings | $5,203 PPP/mo | $2,196 PPP/mo |
| Median earnings | $4,357 PPP/mo | $1,827 PPP/mo |
| Median income | $37,969 PPP | $25,673 PPP |
| Price level | 65 % of US prices | 60 % of US prices |
| Corporate tax | 19.00 % | 28.00 % |
| Top income tax | 48.58 % | 53.00 % |
| Public holidays | 10 days | 13 days |
| Currency | -0.90 % | -0.90 % |
| Money's value | 56.20 % | 59.50 % |
| GDP growth | 2.82 % | 1.86 % |
| GDP/capita | $38,627 | $32,082 |
| Unemployment | 10.38 % | 6.16 % |
| Government debt | 100.40 % | 89.90 % |
| Debt per person | $38,782 | $28,842 |
By category
Cost of money
Portugal
Work & income
Spain
Housing & living
Spain
Macro
Portugal
Share this comparison: fiatmap.com/compare?c=spain,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.