Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Spain | Thailand |
|---|---|---|
| Mortgage rate | 2.89 % | — |
| Inflation | 2.70 % | -0.13 % |
| Real policy rate | -0.45 % | 1.13 % |
| Lending rate | — | 3.94 % |
| Deposit rate | — | 1.15 % |
| Savings vs inflation | — | 1.28 % |
| Bank spread | — | 2.79 % |
| Take-home pay | $44,176 PPP | — |
| Tax on pay | 23.54 % | — |
| House price growth since 2015 | 194.1 | — |
| House price growth | 9.87 % | 1.93 % |
| Rent | — | — |
| Petrol | €1.73/l | — |
| Electricity | €0.287/kWh | — |
| Tax wedge | 41.44 % | — |
| Minimum wage | €1,425/mo | — |
| Minimum wage (PPP) | — | $822 PPP/mo |
| Retirement age (men) | 65 years | — |
| Retirement age (women) | 65 years | — |
| Average salary | $57,779 PPP | — |
| Monthly earnings | $5,203 PPP/mo | $1,574 PPP/mo |
| Median earnings | $4,357 PPP/mo | $1,226 PPP/mo |
| Median income | $37,969 PPP | — |
| Price level | 65 % of US prices | 31 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 20.00 % |
| Top income tax | 48.58 % | — |
| Public holidays | 10 days | — |
| Currency | -0.90 % | -2.27 % |
| Money's value | 56.20 % | 63.20 % |
| GDP growth | 2.82 % | 2.44 % |
| GDP/capita | $38,627 | $8,057 |
| Unemployment | 10.38 % | 0.78 % |
| Government debt | 100.40 % | 64.70 % |
| Debt per person | $38,782 | $5,213 |
By category
Cost of money
Spain
Work & income
Spain
Housing & living
Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=spain,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.