Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Spain | Thailand |
|---|---|---|
| Inflation | 2.70 % | -0.13 % |
| Real policy rate | -0.45 % | 1.13 % |
| House price growth | 9.87 % | 1.93 % |
| Monthly earnings | $5,203 PPP/mo | $1,574 PPP/mo |
| Median earnings | $4,357 PPP/mo | $1,226 PPP/mo |
| Price level | 65 % of US prices | 31 % of US prices |
| Corporate tax | 19.00 % | 20.00 % |
| Currency | -0.90 % | -2.27 % |
| Money's value | 56.20 % | 63.20 % |
| GDP growth | 2.82 % | 2.44 % |
| GDP/capita | $38,627 | $8,057 |
| Unemployment | 10.38 % | 0.78 % |
| Government debt | 100.40 % | 64.70 % |
| Debt per person | $38,782 | $5,213 |
By category
Cost of money
Spain
Work & income
Spain
Housing & living
Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=spain,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.