Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Spain | United States |
|---|---|---|
| Mortgage rate | 2.89 % | 6.71 % |
| Inflation | 2.70 % | 2.95 % |
| Real policy rate | -0.45 % | 0.67 % |
| Take-home pay | $44,176 PPP | $65,829 PPP |
| Tax on pay | 23.54 % | 24.31 % |
| House price growth since 2015 | 194.1 | 336.7 |
| House price growth | 9.87 % | -2.07 % |
| Tax wedge | 41.44 % | 29.98 % |
| Minimum wage | €1,425/mo | €1,103/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 65 years | 66.7 years |
| Average salary | $57,779 PPP | $86,977 PPP |
| Monthly earnings | $5,203 PPP/mo | $6,273 PPP/mo |
| Median earnings | $4,357 PPP/mo | $4,481 PPP/mo |
| Median income | $37,969 PPP | $49,885 PPP |
| Price level | 65 % of US prices | 100 % of US prices |
| Corporate tax | 19.00 % | 21.00 % |
| Top income tax | 48.58 % | 43.65 % |
| Public holidays | 10 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 56.20 % | 54.90 % |
| GDP growth | 2.82 % | 2.16 % |
| GDP/capita | $38,627 | $90,027 |
| Unemployment | 10.38 % | 4.20 % |
| Government debt | 100.40 % | 123.90 % |
| Debt per person | $38,782 | $111,543 |
By category
Cost of money
Tie: Spain & United States
Work & income
United States
Housing & living
Spain
Macro
Spain
Share this comparison: fiatmap.com/compare?c=spain,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.