Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Spain | United States |
|---|---|---|
| Mortgage rate | 2.85 % | 6.58 % |
| Inflation | 2.70 % | 2.95 % |
| Real rates | -0.45 % | 0.67 % |
| House prices | 194.1 | 332.7 |
| House price growth | 9.57 % | -2.07 % |
| Minimum wage | €1,381/mo | €1,070/mo |
| Days off | 10 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 2.82 % | 2.16 % |
| GDP/capita | $38,627 | $90,027 |
| Unemployment | 10.38 % | 4.20 % |
| Debt | 105.64 % | 115.77 % |
By category
Cost of money
Tie: Spain & United States
Work & income
Insufficient data
Housing & living
United States
Macro
Tie: Spain & United States
Share this comparison: fiatmap.com/compare?c=spain,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.