Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Sweden | Denmark |
|---|---|---|
| Mortgage rate | 2.83 % | 3.98 % |
| Inflation | 0.68 % | 1.89 % |
| Real policy rate | 1.07 % | -0.04 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $47,532 PPP | $50,503 PPP |
| Tax on pay | 22.64 % | 35.33 % |
| House price growth since 2015 | 136.8 | 161.1 |
| House price growth | 0.69 % | 7.36 % |
| Rent | — | — |
| Petrol | €1.47/l | €2.52/l |
| Electricity | €0.220/kWh | €0.285/kWh |
| Tax wedge | 41.14 % | 35.76 % |
| Minimum wage | — | — |
| Minimum wage (PPP) | — | — |
| Retirement age (men) | 66 years | 67 years |
| Retirement age (women) | 66 years | 67 years |
| Average salary | $61,443 PPP | $78,090 PPP |
| Monthly earnings | $5,284 PPP/mo | $6,689 PPP/mo |
| Median earnings | $4,852 PPP/mo | $6,198 PPP/mo |
| Median income | $44,436 PPP | $39,267 PPP |
| Price level | 87 % of US prices | 93 % of US prices |
| VAT | — | — |
| Corporate tax | 20.60 % | 22.00 % |
| Top income tax | 52.41 % | 55.90 % |
| Public holidays | 16 days | 10 days |
| Currency | -2.26 % | -1.02 % |
| Money's value | 62.40 % | 63.00 % |
| GDP growth | 1.54 % | 2.93 % |
| GDP/capita | $63,133 | $76,970 |
| Unemployment | 8.69 % | 5.53 % |
| Government debt | 34.90 % | 27.50 % |
| Debt per person | $22,033 | $21,167 |
By category
Cost of money
Tie: Sweden & Denmark
Work & income
Sweden
Housing & living
Sweden
Macro
Denmark
Share this comparison: fiatmap.com/compare?c=sweden,denmark. Fiatmap never fills gaps with guesses — a dash means no published value yet.