Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Sweden | Spain |
|---|---|---|
| Mortgage rate | 2.83 % | 2.89 % |
| Inflation | 0.68 % | 2.70 % |
| Real policy rate | 1.07 % | -0.45 % |
| Take-home pay | $47,532 PPP | $44,176 PPP |
| Tax on pay | 22.64 % | 23.54 % |
| House price growth since 2015 | 136.8 | 194.1 |
| House price growth | 0.69 % | 9.87 % |
| Petrol | €1.47/l | €1.73/l |
| Electricity | €0.220/kWh | €0.287/kWh |
| Tax wedge | 41.14 % | 41.44 % |
| Retirement age (men) | 66 years | 65 years |
| Retirement age (women) | 66 years | 65 years |
| Average salary | $61,443 PPP | $57,779 PPP |
| Monthly earnings | $5,284 PPP/mo | $5,203 PPP/mo |
| Median earnings | $4,852 PPP/mo | $4,357 PPP/mo |
| Median income | $44,436 PPP | $37,969 PPP |
| Price level | 87 % of US prices | 65 % of US prices |
| Corporate tax | 20.60 % | 19.00 % |
| Top income tax | 52.41 % | 48.58 % |
| Public holidays | 16 days | 10 days |
| Currency | -2.26 % | -0.90 % |
| Money's value | 62.40 % | 56.20 % |
| GDP growth | 1.54 % | 2.82 % |
| GDP/capita | $63,133 | $38,627 |
| Unemployment | 8.69 % | 10.38 % |
| Government debt | 34.90 % | 100.40 % |
| Debt per person | $22,033 | $38,782 |
By category
Cost of money
Tie: Sweden & Spain
Work & income
Sweden
Housing & living
Sweden
Macro
Sweden
Share this comparison: fiatmap.com/compare?c=sweden,spain. Fiatmap never fills gaps with guesses — a dash means no published value yet.