Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Switzerland | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 0.15 % | 2.95 % |
| Real policy rate | -0.15 % | 0.67 % |
| Lending rate | 2.82 % | 3.25 % |
| Deposit rate | 0.08 % | — |
| Savings vs inflation | -0.07 % | — |
| Bank spread | 2.74 % | — |
| Take-home pay | $75,628 PPP | $65,829 PPP |
| Tax on pay | 18.05 % | 24.31 % |
| House price growth since 2015 | — | 336.7 |
| House price growth | 4.55 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 22.98 % | 29.98 % |
| Minimum wage | — | €1,103/mo |
| Minimum wage (PPP) | $3,804 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 64 years | 66.7 years |
| Average salary | $92,285 PPP | $86,977 PPP |
| Monthly earnings | $6,070 PPP/mo | $6,273 PPP/mo |
| Median earnings | $5,621 PPP/mo | $4,481 PPP/mo |
| Median income | $47,605 PPP | $49,885 PPP |
| Price level | 112 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 8.50 % | 21.00 % |
| Top income tax | 41.41 % | 43.65 % |
| Public holidays | 4 days | 10 days |
| Currency | -1.72 % | 0.00 % |
| Money's value | 86.80 % | 54.90 % |
| GDP growth | 1.30 % | 2.16 % |
| GDP/capita | $114,769 | $90,027 |
| Unemployment | 4.87 % | 4.20 % |
| Government debt | 39.40 % | 123.90 % |
| Debt per person | $25,569 | $111,543 |
By category
Cost of money
United States
Work & income
Switzerland
Housing & living
United States
Macro
Switzerland
Share this comparison: fiatmap.com/compare?c=switzerland,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.