Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Thailand | Portugal |
|---|---|---|
| Inflation | -0.13 % | 2.34 % |
| Real policy rate | 1.13 % | -0.09 % |
| House price growth | 1.93 % | 15.20 % |
| Monthly earnings | $1,574 PPP/mo | $2,196 PPP/mo |
| Median earnings | $1,226 PPP/mo | $1,827 PPP/mo |
| Price level | 31 % of US prices | 60 % of US prices |
| Corporate tax | 20.00 % | 28.00 % |
| Currency | -2.27 % | -0.90 % |
| Money's value | 63.20 % | 59.50 % |
| GDP growth | 2.44 % | 1.86 % |
| GDP/capita | $8,057 | $32,082 |
| Unemployment | 0.78 % | 6.16 % |
| Government debt | 64.70 % | 89.90 % |
| Debt per person | $5,213 | $28,842 |
By category
Cost of money
Portugal
Work & income
Portugal
Housing & living
Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=thailand,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.