Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Thailand | United States |
|---|---|---|
| Inflation | -0.13 % | 2.95 % |
| Real rates | 1.13 % | 0.67 % |
| House price growth | 1.93 % | -2.07 % |
| Currency | -3.94 % | 0.00 % |
| GDP growth | 2.44 % | 2.16 % |
| GDP/capita | $8,057 | $90,027 |
| Unemployment | 0.78 % | 4.20 % |
| Debt | 61.86 % | 115.77 % |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Insufficient data
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=thailand,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.