Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Thailand | United States |
|---|---|---|
| Inflation | -0.13 % | 2.95 % |
| Real policy rate | 1.13 % | 0.67 % |
| Lending rate | 3.94 % | 3.25 % |
| House price growth | 1.93 % | -2.07 % |
| Minimum wage (PPP) | $822 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $1,574 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,226 PPP/mo | $4,481 PPP/mo |
| Price level | 31 % of US prices | 100 % of US prices |
| Corporate tax | 20.00 % | 21.00 % |
| Currency | -2.27 % | 0.00 % |
| Money's value | 63.20 % | 54.90 % |
| GDP growth | 2.44 % | 2.16 % |
| GDP/capita | $8,057 | $90,027 |
| Unemployment | 0.78 % | 4.20 % |
| Government debt | 64.70 % | 123.90 % |
| Debt per person | $5,213 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Tie: Thailand & United States
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=thailand,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.