Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Thailand | Vietnam |
|---|---|---|
| Mortgage rate | — | — |
| Inflation | -0.13 % | 3.31 % |
| Real policy rate | 1.13 % | — |
| Lending rate | 3.94 % | — |
| Deposit rate | 1.15 % | — |
| Savings vs inflation | 1.28 % | — |
| Bank spread | 2.79 % | — |
| Take-home pay | — | — |
| Tax on pay | — | — |
| House price growth since 2015 | — | — |
| House price growth | 1.93 % | — |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | — | — |
| Minimum wage | — | — |
| Minimum wage (PPP) | $822 PPP/mo | $693 PPP/mo |
| Retirement age (men) | — | — |
| Retirement age (women) | — | — |
| Average salary | — | — |
| Monthly earnings | $1,574 PPP/mo | $1,198 PPP/mo |
| Median earnings | $1,226 PPP/mo | $1,117 PPP/mo |
| Median income | — | — |
| Price level | 31 % of US prices | 29 % of US prices |
| VAT | — | — |
| Corporate tax | 20.00 % | 20.00 % |
| Top income tax | — | — |
| Public holidays | — | 4 days |
| Currency | -2.27 % | — |
| Money's value | 63.20 % | 24.50 % |
| GDP growth | 2.44 % | 8.02 % |
| GDP/capita | $8,057 | $5,066 |
| Unemployment | 0.78 % | 1.52 % |
| Government debt | 64.70 % | 30.30 % |
| Debt per person | $5,213 | $1,535 |
By category
Cost of money
Insufficient data
Work & income
Thailand
Housing & living
Insufficient data
Macro
Tie: Thailand & Vietnam
Share this comparison: fiatmap.com/compare?c=thailand,vietnam. Fiatmap never fills gaps with guesses — a dash means no published value yet.