Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Turkey | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 34.88 % | 2.95 % |
| Real policy rate | — | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | 57.60 % | — |
| Savings vs inflation | 22.72 % | — |
| Bank spread | — | — |
| Take-home pay | $40,502 PPP | $65,829 PPP |
| Tax on pay | 29.28 % | 24.31 % |
| House price growth since 2015 | 1884.9 | 336.7 |
| House price growth | -3.28 % | -2.07 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | €0.068/kWh | — |
| Tax wedge | 40.33 % | 29.98 % |
| Minimum wage | €621/mo | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 52 years | 66.7 years |
| Retirement age (women) | 49 years | 66.7 years |
| Average salary | $57,275 PPP | $86,977 PPP |
| Monthly earnings | $2,225 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,691 PPP/mo | $4,481 PPP/mo |
| Median income | $12,897 PPP | $49,885 PPP |
| Price level | 41 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 25.00 % | 21.00 % |
| Top income tax | 40.76 % | 43.65 % |
| Public holidays | 14 days | 10 days |
| Currency | -14.84 % | 0.00 % |
| Money's value | 1.20 % | 54.90 % |
| GDP growth | 3.60 % | 2.16 % |
| GDP/capita | $18,599 | $90,027 |
| Unemployment | 8.52 % | 4.20 % |
| Government debt | 23.50 % | 123.90 % |
| Debt per person | $4,371 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Turkey
Macro
United States
Share this comparison: fiatmap.com/compare?c=turkey,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.