Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Turkey | United States |
|---|---|---|
| Inflation | 34.88 % | 2.95 % |
| House prices | 1884.9 | 332.7 |
| House price growth | -3.28 % | -2.07 % |
| Minimum wage | €654/mo | €1,070/mo |
| Days off | 14 days | 11 days |
| Currency | -14.31 % | 0.00 % |
| GDP growth | 3.60 % | 2.16 % |
| GDP/capita | $18,599 | $90,027 |
| Unemployment | 8.52 % | 4.20 % |
| Debt | 26.62 % | 115.77 % |
By category
Cost of money
United States
Work & income
Insufficient data
Housing & living
Turkey
Macro
Tie: Turkey & United States
Share this comparison: fiatmap.com/compare?c=turkey,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.