Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United Kingdom | Australia |
|---|---|---|
| Inflation | 3.88 % | 2.87 % |
| Real policy rate | -0.13 % | 1.48 % |
| Take-home pay | $50,956 PPP | $55,077 PPP |
| Tax on pay | 23.14 % | 23.52 % |
| House price growth | -1.88 % | 5.71 % |
| Tax wedge | 32.38 % | 27.90 % |
| Minimum wage (PPP) | $2,902 PPP/mo | $2,819 PPP/mo |
| Retirement age (men) | 66 years | 67 years |
| Retirement age (women) | 66 years | 67 years |
| Average salary | $66,299 PPP | $72,018 PPP |
| Monthly earnings | $3,862 PPP/mo | $3,926 PPP/mo |
| Median earnings | $3,313 PPP/mo | $3,324 PPP/mo |
| Median income | $35,136 PPP | $36,203 PPP |
| Price level | 89 % of US prices | 90 % of US prices |
| Corporate tax | 19.00 % | 25.00 % |
| Top income tax | 45.00 % | 47.00 % |
| Public holidays | 5 days | 6 days |
| Currency | 0.07 % | 9.56 % |
| Money's value | 53.20 % | 50.10 % |
| GDP growth | 1.39 % | 1.35 % |
| GDP/capita | $57,602 | $65,130 |
| Unemployment | 4.75 % | 4.09 % |
| Government debt | 102.30 % | 51.00 % |
| Debt per person | $58,927 | $33,216 |
By category
Cost of money
Australia
Work & income
Australia
Housing & living
United Kingdom
Macro
Australia
Share this comparison: fiatmap.com/compare?c=united-kingdom,australia. Fiatmap never fills gaps with guesses — a dash means no published value yet.