Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United Kingdom | France |
|---|---|---|
| Mortgage rate | 4.92 % | 3.18 % |
| Inflation | 3.88 % | 0.94 % |
| Real policy rate | -0.13 % | 1.31 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $50,956 PPP | $43,560 PPP |
| Tax on pay | 23.14 % | 27.98 % |
| House price growth since 2015 | — | 126.7 |
| House price growth | -1.88 % | -0.79 % |
| Rent | — | — |
| Petrol | — | €2.07/l |
| Electricity | — | €0.248/kWh |
| Tax wedge | 32.38 % | 47.18 % |
| Minimum wage | — | €1,867/mo |
| Minimum wage (PPP) | $2,902 PPP/mo | — |
| Retirement age (men) | 66 years | 64.3 years |
| Retirement age (women) | 66 years | 64.3 years |
| Average salary | $66,299 PPP | $60,483 PPP |
| Monthly earnings | $3,862 PPP/mo | $3,064 PPP/mo |
| Median earnings | $3,313 PPP/mo | $2,702 PPP/mo |
| Median income | $35,136 PPP | $38,752 PPP |
| Price level | 89 % of US prices | 77 % of US prices |
| VAT | — | — |
| Corporate tax | 19.00 % | 15.00 % |
| Top income tax | 45.00 % | 55.37 % |
| Public holidays | 5 days | 11 days |
| Currency | 0.07 % | -0.90 % |
| Money's value | 53.20 % | 66.10 % |
| GDP growth | 1.39 % | 0.84 % |
| GDP/capita | $57,602 | $48,986 |
| Unemployment | 4.75 % | 7.54 % |
| Government debt | 102.30 % | 116.00 % |
| Debt per person | $58,927 | $56,823 |
By category
Cost of money
France
Work & income
United Kingdom
Housing & living
Tie: United Kingdom & France
Macro
United Kingdom
Share this comparison: fiatmap.com/compare?c=united-kingdom,france. Fiatmap never fills gaps with guesses — a dash means no published value yet.