Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United Kingdom | Portugal |
|---|---|---|
| Mortgage rate | 4.92 % | 2.98 % |
| Inflation | 3.88 % | 2.34 % |
| Real policy rate | -0.13 % | -0.09 % |
| Take-home pay | $50,956 PPP | $33,734 PPP |
| Tax on pay | 23.14 % | 24.93 % |
| House price growth | -1.88 % | 15.20 % |
| Tax wedge | 32.38 % | 39.34 % |
| Retirement age (men) | 66 years | 65.3 years |
| Retirement age (women) | 66 years | 65.3 years |
| Average salary | $66,299 PPP | $44,937 PPP |
| Monthly earnings | $3,862 PPP/mo | $2,196 PPP/mo |
| Median earnings | $3,313 PPP/mo | $1,827 PPP/mo |
| Median income | $35,136 PPP | $25,673 PPP |
| Price level | 89 % of US prices | 60 % of US prices |
| Corporate tax | 19.00 % | 28.00 % |
| Top income tax | 45.00 % | 53.00 % |
| Public holidays | 5 days | 13 days |
| Currency | 0.07 % | -0.90 % |
| Money's value | 53.20 % | 59.50 % |
| GDP growth | 1.39 % | 1.86 % |
| GDP/capita | $57,602 | $32,082 |
| Unemployment | 4.75 % | 6.16 % |
| Government debt | 102.30 % | 89.90 % |
| Debt per person | $58,927 | $28,842 |
By category
Cost of money
Portugal
Work & income
United Kingdom
Housing & living
Tie: United Kingdom & Portugal
Macro
Portugal
Share this comparison: fiatmap.com/compare?c=united-kingdom,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.