Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United Kingdom | Spain |
|---|---|---|
| Mortgage rate | 4.92 % | 2.89 % |
| Inflation | 3.88 % | 2.70 % |
| Real policy rate | -0.13 % | -0.45 % |
| Take-home pay | $50,956 PPP | $44,176 PPP |
| Tax on pay | 23.14 % | 23.54 % |
| House price growth | -1.88 % | 9.87 % |
| Tax wedge | 32.38 % | 41.44 % |
| Retirement age (men) | 66 years | 65 years |
| Retirement age (women) | 66 years | 65 years |
| Average salary | $66,299 PPP | $57,779 PPP |
| Monthly earnings | $3,862 PPP/mo | $5,203 PPP/mo |
| Median earnings | $3,313 PPP/mo | $4,357 PPP/mo |
| Median income | $35,136 PPP | $37,969 PPP |
| Price level | 89 % of US prices | 65 % of US prices |
| Corporate tax | 19.00 % | 19.00 % |
| Top income tax | 45.00 % | 48.58 % |
| Public holidays | 5 days | 10 days |
| Currency | 0.07 % | -0.90 % |
| Money's value | 53.20 % | 56.20 % |
| GDP growth | 1.39 % | 2.82 % |
| GDP/capita | $57,602 | $38,627 |
| Unemployment | 4.75 % | 10.38 % |
| Government debt | 102.30 % | 100.40 % |
| Debt per person | $58,927 | $38,782 |
By category
Cost of money
Tie: United Kingdom & Spain
Work & income
Spain
Housing & living
Tie: United Kingdom & Spain
Macro
Spain
Share this comparison: fiatmap.com/compare?c=united-kingdom,spain. Fiatmap never fills gaps with guesses — a dash means no published value yet.