Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United Kingdom | United States |
|---|---|---|
| Mortgage rate | 4.92 % | 6.71 % |
| Inflation | 3.88 % | 2.95 % |
| Real policy rate | -0.13 % | 0.67 % |
| Take-home pay | $50,956 PPP | $65,829 PPP |
| Tax on pay | 23.14 % | 24.31 % |
| House price growth | -1.88 % | -2.07 % |
| Tax wedge | 32.38 % | 29.98 % |
| Minimum wage (PPP) | $2,902 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 66 years | 66.7 years |
| Retirement age (women) | 66 years | 66.7 years |
| Average salary | $66,299 PPP | $86,977 PPP |
| Monthly earnings | $3,862 PPP/mo | $6,273 PPP/mo |
| Median earnings | $3,313 PPP/mo | $4,481 PPP/mo |
| Median income | $35,136 PPP | $49,885 PPP |
| Price level | 89 % of US prices | 100 % of US prices |
| Corporate tax | 19.00 % | 21.00 % |
| Top income tax | 45.00 % | 43.65 % |
| Public holidays | 5 days | 10 days |
| Currency | 0.07 % | 0.00 % |
| Money's value | 53.20 % | 54.90 % |
| GDP growth | 1.39 % | 2.16 % |
| GDP/capita | $57,602 | $90,027 |
| Unemployment | 4.75 % | 4.20 % |
| Government debt | 102.30 % | 123.90 % |
| Debt per person | $58,927 | $111,543 |
By category
Cost of money
Tie: United Kingdom & United States
Work & income
United States
Housing & living
Tie: United Kingdom & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=united-kingdom,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.