Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Uruguay | United States |
|---|---|---|
| Inflation | 4.65 % | 2.95 % |
| Lending rate | 10.06 % | 3.25 % |
| Minimum wage (PPP) | $63 PPP/mo | $1,257 PPP/mo |
| Monthly earnings | $1,636 PPP/mo | $6,273 PPP/mo |
| Median earnings | $1,349 PPP/mo | $4,481 PPP/mo |
| Price level | 66 % of US prices | 100 % of US prices |
| Corporate tax | 25.00 % | 21.00 % |
| Public holidays | 15 days | 10 days |
| Money's value | 14.30 % | 54.90 % |
| GDP growth | 1.78 % | 2.16 % |
| GDP/capita | $25,216 | $90,027 |
| Unemployment | 7.52 % | 4.20 % |
| Government debt | 65.70 % | 123.90 % |
| Debt per person | $16,567 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Insufficient data
Macro
United States
Share this comparison: fiatmap.com/compare?c=uruguay,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.