Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Australia |
|---|---|---|
| Inflation | 2.95 % | 2.87 % |
| Real policy rate | 0.67 % | 1.48 % |
| Take-home pay | $65,829 PPP | $55,077 PPP |
| Tax on pay | 24.31 % | 23.52 % |
| House price growth | -2.07 % | 5.71 % |
| Tax wedge | 29.98 % | 27.90 % |
| Minimum wage (PPP) | $1,257 PPP/mo | $2,819 PPP/mo |
| Retirement age (men) | 66.7 years | 67 years |
| Retirement age (women) | 66.7 years | 67 years |
| Average salary | $86,977 PPP | $72,018 PPP |
| Monthly earnings | $6,273 PPP/mo | $3,926 PPP/mo |
| Median earnings | $4,481 PPP/mo | $3,324 PPP/mo |
| Median income | $49,885 PPP | $36,203 PPP |
| Price level | 100 % of US prices | 90 % of US prices |
| Corporate tax | 21.00 % | 25.00 % |
| Top income tax | 43.65 % | 47.00 % |
| Public holidays | 10 days | 6 days |
| Currency | 0.00 % | 9.56 % |
| Money's value | 54.90 % | 50.10 % |
| GDP growth | 2.16 % | 1.35 % |
| GDP/capita | $90,027 | $65,130 |
| Unemployment | 4.20 % | 4.09 % |
| Government debt | 123.90 % | 51.00 % |
| Debt per person | $111,543 | $33,216 |
By category
Cost of money
Australia
Work & income
United States
Housing & living
Tie: United States & Australia
Macro
United States
Share this comparison: fiatmap.com/compare?c=usa,australia. Fiatmap never fills gaps with guesses — a dash means no published value yet.