Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Japan |
|---|---|---|
| Mortgage rate | 6.71 % | — |
| Inflation | 2.95 % | 3.17 % |
| Real policy rate | 0.67 % | -2.17 % |
| Lending rate | 3.25 % | — |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | $65,829 PPP | $38,818 PPP |
| Tax on pay | 24.31 % | 22.65 % |
| House price growth since 2015 | 336.7 | — |
| House price growth | -2.07 % | 2.31 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 29.98 % | 33.12 % |
| Minimum wage | €1,103/mo | — |
| Minimum wage (PPP) | $1,257 PPP/mo | $1,839 PPP/mo |
| Retirement age (men) | 66.7 years | 65 years |
| Retirement age (women) | 66.7 years | 65 years |
| Average salary | $86,977 PPP | $50,183 PPP |
| Monthly earnings | $6,273 PPP/mo | $2,809 PPP/mo |
| Median earnings | $4,481 PPP/mo | — |
| Median income | $49,885 PPP | $23,208 PPP |
| Price level | 100 % of US prices | 65 % of US prices |
| VAT | — | — |
| Corporate tax | 21.00 % | 23.20 % |
| Top income tax | 43.65 % | 55.95 % |
| Public holidays | 10 days | 16 days |
| Currency | 0.00 % | -4.26 % |
| Money's value | 54.90 % | 87.00 % |
| GDP growth | 2.16 % | 1.19 % |
| GDP/capita | $90,027 | $35,951 |
| Unemployment | 4.20 % | 2.45 % |
| Government debt | 123.90 % | 206.50 % |
| Debt per person | $111,543 | $74,239 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Tie: United States & Japan
Macro
United States
Share this comparison: fiatmap.com/compare?c=usa,japan. Fiatmap never fills gaps with guesses — a dash means no published value yet.