Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Norway |
|---|---|---|
| Mortgage rate | 6.58 % | 5.52 % |
| Inflation | 2.95 % | 3.06 % |
| Real rates | 0.67 % | 1.19 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| House prices | 332.7 | 167.3 |
| House price growth | -2.07 % | 0.52 % |
| Rent | — | — |
| Electricity | — | €0.117/kWh |
| Tax wedge | — | — |
| Minimum wage | €1,070/mo | — |
| Average salary | — | — |
| Median income | — | — |
| VAT | — | — |
| Corporate tax | — | — |
| Top income tax | — | — |
| Days off | 11 days | 12 days |
| Currency | 0.00 % | 5.95 % |
| GDP growth | 2.16 % | 1.09 % |
| GDP/capita | $90,027 | $94,594 |
| Unemployment | 4.20 % | 4.64 % |
| Debt | 115.77 % | 30.95 % |
By category
Cost of money
Norway
Work & income
Insufficient data
Housing & living
Norway
Macro
Tie: United States & Norway
Share this comparison: fiatmap.com/compare?c=usa,norway. Fiatmap never fills gaps with guesses — a dash means no published value yet.