Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Norway |
|---|---|---|
| Mortgage rate | 6.71 % | 5.60 % |
| Inflation | 2.95 % | 3.06 % |
| Real policy rate | 0.67 % | 1.19 % |
| Lending rate | 3.25 % | 5.88 % |
| Take-home pay | $65,829 PPP | $52,802 PPP |
| Tax on pay | 24.31 % | 28.12 % |
| House price growth since 2015 | 336.7 | 167.3 |
| House price growth | -2.07 % | 0.52 % |
| Tax wedge | 29.98 % | 36.39 % |
| Retirement age (men) | 66.7 years | 67 years |
| Retirement age (women) | 66.7 years | 67 years |
| Average salary | $86,977 PPP | $73,462 PPP |
| Monthly earnings | $6,273 PPP/mo | $6,694 PPP/mo |
| Median earnings | $4,481 PPP/mo | $6,127 PPP/mo |
| Median income | $49,885 PPP | $54,376 PPP |
| Price level | 100 % of US prices | 91 % of US prices |
| Corporate tax | 21.00 % | 22.00 % |
| Top income tax | 43.65 % | 39.70 % |
| Public holidays | 10 days | 12 days |
| Currency | 0.00 % | 7.74 % |
| Money's value | 54.90 % | 54.80 % |
| GDP growth | 2.16 % | 1.09 % |
| GDP/capita | $90,027 | $94,594 |
| Unemployment | 4.20 % | 4.64 % |
| Government debt | 123.90 % | 45.00 % |
| Debt per person | $111,543 | $42,567 |
By category
Cost of money
Norway
Work & income
United States
Housing & living
Norway
Macro
United States
Share this comparison: fiatmap.com/compare?c=usa,norway. Fiatmap never fills gaps with guesses — a dash means no published value yet.