Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Spain |
|---|---|---|
| Mortgage rate | 6.71 % | 2.89 % |
| Inflation | 2.95 % | 2.70 % |
| Real policy rate | 0.67 % | -0.45 % |
| Take-home pay | $65,829 PPP | $44,176 PPP |
| Tax on pay | 24.31 % | 23.54 % |
| House price growth since 2015 | 336.7 | 194.1 |
| House price growth | -2.07 % | 9.87 % |
| Tax wedge | 29.98 % | 41.44 % |
| Minimum wage | €1,103/mo | €1,425/mo |
| Retirement age (men) | 66.7 years | 65 years |
| Retirement age (women) | 66.7 years | 65 years |
| Average salary | $86,977 PPP | $57,779 PPP |
| Monthly earnings | $6,273 PPP/mo | $5,203 PPP/mo |
| Median earnings | $4,481 PPP/mo | $4,357 PPP/mo |
| Median income | $49,885 PPP | $37,969 PPP |
| Price level | 100 % of US prices | 65 % of US prices |
| Corporate tax | 21.00 % | 19.00 % |
| Top income tax | 43.65 % | 48.58 % |
| Public holidays | 10 days | 10 days |
| Currency | 0.00 % | -0.90 % |
| Money's value | 54.90 % | 56.20 % |
| GDP growth | 2.16 % | 2.82 % |
| GDP/capita | $90,027 | $38,627 |
| Unemployment | 4.20 % | 10.38 % |
| Government debt | 123.90 % | 100.40 % |
| Debt per person | $111,543 | $38,782 |
By category
Cost of money
Tie: United States & Spain
Work & income
United States
Housing & living
Spain
Macro
Spain
Share this comparison: fiatmap.com/compare?c=usa,spain. Fiatmap never fills gaps with guesses — a dash means no published value yet.