Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Thailand |
|---|---|---|
| Mortgage rate | 6.71 % | — |
| Inflation | 2.95 % | -0.13 % |
| Real policy rate | 0.67 % | 1.13 % |
| Lending rate | 3.25 % | 3.94 % |
| Deposit rate | — | 1.15 % |
| Savings vs inflation | — | 1.28 % |
| Bank spread | — | 2.79 % |
| Take-home pay | $65,829 PPP | — |
| Tax on pay | 24.31 % | — |
| House price growth since 2015 | 336.7 | — |
| House price growth | -2.07 % | 1.93 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 29.98 % | — |
| Minimum wage | €1,103/mo | — |
| Minimum wage (PPP) | $1,257 PPP/mo | $822 PPP/mo |
| Retirement age (men) | 66.7 years | — |
| Retirement age (women) | 66.7 years | — |
| Average salary | $86,977 PPP | — |
| Monthly earnings | $6,273 PPP/mo | $1,574 PPP/mo |
| Median earnings | $4,481 PPP/mo | $1,226 PPP/mo |
| Median income | $49,885 PPP | — |
| Price level | 100 % of US prices | 31 % of US prices |
| VAT | — | — |
| Corporate tax | 21.00 % | 20.00 % |
| Top income tax | 43.65 % | — |
| Public holidays | 10 days | — |
| Currency | 0.00 % | -2.27 % |
| Money's value | 54.90 % | 63.20 % |
| GDP growth | 2.16 % | 2.44 % |
| GDP/capita | $90,027 | $8,057 |
| Unemployment | 4.20 % | 0.78 % |
| Government debt | 123.90 % | 64.70 % |
| Debt per person | $111,543 | $5,213 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Tie: United States & Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=usa,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.