Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | United States | Thailand |
|---|---|---|
| Inflation | 2.95 % | -0.13 % |
| Real policy rate | 0.67 % | 1.13 % |
| Lending rate | 3.25 % | 3.94 % |
| House price growth | -2.07 % | 1.93 % |
| Minimum wage (PPP) | $1,257 PPP/mo | $822 PPP/mo |
| Monthly earnings | $6,273 PPP/mo | $1,574 PPP/mo |
| Median earnings | $4,481 PPP/mo | $1,226 PPP/mo |
| Price level | 100 % of US prices | 31 % of US prices |
| Corporate tax | 21.00 % | 20.00 % |
| Currency | 0.00 % | -2.27 % |
| Money's value | 54.90 % | 63.20 % |
| GDP growth | 2.16 % | 2.44 % |
| GDP/capita | $90,027 | $8,057 |
| Unemployment | 4.20 % | 0.78 % |
| Government debt | 123.90 % | 64.70 % |
| Debt per person | $111,543 | $5,213 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Tie: United States & Thailand
Macro
Thailand
Share this comparison: fiatmap.com/compare?c=usa,thailand. Fiatmap never fills gaps with guesses — a dash means no published value yet.