Average salary in Estonia, by occupation
The median occupation in Estonia pays 10 EUR per hour. Behind that average sit 360 occupations, each published by the national statistics office.
Mean gross hourly pay, 2022 · covers full- and part-time employees · this is an HOURLY figure and is not comparable with the monthly ones elsewhere on this site
All occupations, best paid first · 2022
| # | Occupation | Pay |
|---|---|---|
| 1 | Judges Kohtunikud | 32 EUR |
| 2 | Dentists Hambaarstid | 31 EUR |
| 3 | Information and communications technology service managers IKT-juhid | 26 EUR |
| 4 | Aircraft pilots and related associate professionals Piloodid ja lennumeeskonna liikmed | 25 EUR |
| 5 | Financial and insurance services branch managers Finantsvahendus- ja kindlustusteenuste juhid | 25 EUR |
| 6 | Policy and planning managers Poliitika- ja strateegiajuhid | 23 EUR |
| 7 | Software developers Tarkvaraarendajad | 23 EUR |
| 8 | Specialist medical practitioners Eriarstid | 22 EUR |
| 9 | Computer network professionals Arvutivõrkude tippspetsialistid | 22 EUR |
| 10 | Senior government officials Kõrgemad valitsusametnikud | 21 EUR |
| 11 | Research and development managers Teadus- ja arendusjuhid | 20 EUR |
| 12 | Health services managers Tervishoiuteenuste juhid | 20 EUR |
| 13 | Information and communications technology sales professionals IKT-lahenduste müügi tippspetsialistid | 20 EUR |
| 14 | Systems analysts Süsteemianalüütikud | 20 EUR |
| 15 | Finance managers Finantsjuhid | 20 EUR |
| 16 | Generalist medical practitioners Üldarstid | 19 EUR |
| 17 | Managing directors and chief executives Suurettevõtete tegevdirektorid ja tippjuhid | 19 EUR |
| 18 | Ships' deck officers and pilots Laevajuhid ja lootsid | 19 EUR |
| 19 | Database designers and administrators Andmebaaside projekteerijad ja administraatorid | 18 EUR |
| 20 | Mathematicians, actuaries and statisticians Matemaatikud, aktuaarid ja statistikud | 18 EUR |
| 21 | Database and network professionals not elsewhere classified Andmebaasi ja arvutivõrgu tippspetsialistid, mujal liigitamata | 18 EUR |
| 22 | Lawyers Advokaadid, prokurörid ja kohtujuristid | 18 EUR |
| 23 | Technical and medical sales professionals (excluding ICT) Tehnika- (v.a IKT) ja meditsiinitoodete müügi tippspetsialistid | 18 EUR |
| 24 | Software and applications developers and analysts not elsewhere classified Tarkvara ja rakenduste arendajad ning analüütikud, mujal liigitamata | 18 EUR |
| 25 | Human resource managers Personalijuhid | 18 EUR |
| 26 | Engineering professionals not elsewhere classified Tehnikateaduste tippspetsialistid, mujal liigitamata | 18 EUR |
| 27 | Systems administrators Süsteemiadministraatorid | 17 EUR |
| 28 | Physicists and astronomers Füüsikud ja astronoomid | 17 EUR |
| 29 | Mining managers Mäetööstuse juhid | 17 EUR |
| 30 | Ships' engineers Laevamehaanikud | 17 EUR |
| 31 | Sales and marketing managers Müügi- ja turundusjuhid | 16 EUR |
| 32 | Legal professionals not elsewhere classified Õigusvaldkonna tippspetsialistid, mujal liigitamata | 16 EUR |
| 33 | Management and organization analysts Juhtimis- ja organisatsioonianalüütikud | 16 EUR |
| 34 | Policy administration professionals Strateegiate väljatöötajad | 16 EUR |
| 35 | Professional services managers not elsewhere classified Kutseteenuste juhid, mujal liigitamata | 16 EUR |
| 36 | Manufacturing managers Töötleva tööstuse juhid | 16 EUR |
| 37 | Advertising and public relations managers Reklaami- ja suhtekorraldusjuhid | 15 EUR |
| 38 | Computer network and systems technicians Arvutivõrkude ja -süsteemide tehnikud | 15 EUR |
| 39 | Applications programmers Rakenduste programmeerijad | 15 EUR |
| 40 | Information and communications technology user support technicians IKT kasutajatoe tehnikud | 15 EUR |
| 41 | Civil engineers Ehitusinsenerid | 15 EUR |
| 42 | Mechanical engineers Mehaanikainsenerid | 15 EUR |
| 43 | Electronics engineers Elektroonikainsenerid | 15 EUR |
| 44 | Public relations professionals Avalike suhete tippspetsialistid | 15 EUR |
| 45 | Financial and investment advisers Finants- ja investeerimisnõustajad | 15 EUR |
| 46 | Midwifery professionals Ämmaemandad | 15 EUR |
| 47 | Financial analysts Finantsanalüütikud | 15 EUR |
| 48 | Personnel and careers professionals Personali ja karjääri tippspetsialistid | 14 EUR |
| 49 | Services managers not elsewhere classified Teenuste juhid, mujal liigitamata | 14 EUR |
| 50 | Information and communications technology operations technicians IKT operaatorid | 14 EUR |
| 51 | Insurance representatives Kindlustusagendid | 14 EUR |
| 52 | Economists Majandusteadlased | 14 EUR |
| 53 | Business services and administration managers not elsewhere classified Äriteenindus- ja haldusjuhid, mujal liigitamata | 14 EUR |
| 54 | University and higher education teachers Ülikoolide ja kõrgkoolide õppejõud | 14 EUR |
| 55 | Chemical engineers Keemiainsenerid | 14 EUR |
| 56 | Agricultural and forestry production managers Põllumajandus- ja metsandusjuhid | 14 EUR |
| 57 | Web and multimedia developers Veebi- ja multimeediaarendajad | 14 EUR |
| 58 | Supply, distribution and related managers Tarne-, turustus- jms juhid | 14 EUR |
| 59 | Telecommunications engineers Telekommunikatsiooniinsenerid | 14 EUR |
| 60 | Web technicians Veebitehnikud | 14 EUR |
| 61 | Electrical engineers Elektriinsenerid | 14 EUR |
| 62 | Biologists, botanists, zoologists and related professionals Bioloogid, botaanikud, zooloogid jms tippspetsialistid | 14 EUR |
| 63 | Industrial and production engineers Tööstus- ja tootmisinsenerid | 14 EUR |
| 64 | Pharmacists Proviisorid ja farmatseudid | 14 EUR |
| 65 | Health professionals not elsewhere classified Tervishoiu tippspetsialistid, mujal liigitamata | 14 EUR |
| 66 | Advertising and marketing professionals Reklaami ja turunduse tippspetsialistid | 14 EUR |
| 67 | Construction managers Ehitusjuhid | 13 EUR |
| 68 | Environmental protection professionals Keskkonnakaitse tippspetsialistid | 13 EUR |
| 69 | Education managers Haridus- ja koolitusteenuste juhid | 13 EUR |
| 70 | Statistical, mathematical and related associate professionals Statistilise ja matemaatilise arvestuse jms keskastme spetsialistid | 13 EUR |
| 71 | Travel attendants and travel stewards Reisi- ja lennusaatjad | 13 EUR |
| 72 | Mining supervisors Kaevanduse töödejuhatajad | 13 EUR |
| 73 | Forestry technicians Metsandustehnikud | 13 EUR |
| 74 | Accountants Raamatupidamise tippspetsialistid | 13 EUR |
| 75 | Hotel managers Hotellide, motellide ja hostelite juhid | 13 EUR |
| 76 | Medical imaging and therapeutic equipment technicians Meditsiiniliste kuvamis- ja raviseadmete tehnikud | 13 EUR |
| 77 | Miners and quarriers Kaevurid ja karjääritöölised, mäeseadmete operaatorid | 13 EUR |
| 78 | Landscape architects Maastikuarhitektid | 13 EUR |
| 79 | Product and garment designers Toote- ja rõivadisainerid | 13 EUR |
| 80 | Senior officials of special-interest organizations Ühiskondlike ja huviorganisatsioonide juhid | 13 EUR |
| 81 | Commercial sales representatives Müügiesindajad | 13 EUR |
| 82 | Retail and wholesale trade managers Hulgi- ja jaekaubandusjuhid | 13 EUR |
| 83 | Social welfare managers Sotsiaalhoolekande teenuste juhid | 13 EUR |
| 84 | Credit and loans officers Krediidi- ja laenuhaldurid | 13 EUR |
| 85 | Farming, forestry and fisheries advisers Põllumajanduse, metsanduse ja kalanduse nõuandjad | 13 EUR |
| 86 | Buyers Varustajad | 12 EUR |
| 87 | Medical assistants Abiarstid | 12 EUR |
| 88 | Vocational education teachers Kutseõpetajad | 12 EUR |
| 89 | Graphic and multimedia designers Kujundajad ja multimeediadisainerid | 12 EUR |
| 90 | Nursing professionals Õenduse tippspetsialistid | 12 EUR |
| 91 | Veterinarians Veterinaararstid | 12 EUR |
| 92 | Sales demonstrators Tootetutvustajad | 12 EUR |
| 93 | Secondary education teachers Gümnaasiumiõpetajad | 12 EUR |
| 94 | Environmental engineers Keskkonnatehnika tippspetsialistid | 12 EUR |
| 95 | Construction supervisors Ehituse töödejuhatajad | 12 EUR |
| 96 | Police inspectors and detectives Politseiinspektorid ja -uurijad | 12 EUR |
| 97 | Dancers and choreographers Tantsijad ja koreograafid | 12 EUR |
| 98 | Power production plant operators Energiatootmisettevõtete operaatorid | 12 EUR |
| 99 | Prison guards Vangivalvurid | 12 EUR |
| 100 | Conference and event planners Konverentside ja ürituste korraldajad | 12 EUR |
| 101 | Town and traffic planners Linna- ja liiklusplaneerijad | 12 EUR |
| 102 | Geologists and geophysicists Geoloogid ja geofüüsikud | 12 EUR |
| 103 | Electrical line installers and repairers Elektriliinide paigaldajad ja hooldajad | 12 EUR |
| 104 | Announcers on radio, television and other media Raadio, televisiooni jms saatejuhid | 12 EUR |
| 105 | Environmental and occupational health and hygiene professionals Töötervishoiu ja tööohutuse tippspetsialistid | 12 EUR |
| 106 | Pharmaceutical technicians and assistants Farmaatsiatehnikud ja farmatseudi abilised | 12 EUR |
| 107 | Printers Trükkalid | 12 EUR |
| 108 | Manufacturing supervisors Töötleva tööstuse töödejuhatajad | 12 EUR |
| 109 | Glass and ceramics plant operators Klaasi- ja keraamikaahjude jms seadmete operaatorid | 12 EUR |
| 110 | Business services agents not elsewhere classified Äriteenuste agendid, mujal liigitamata | 12 EUR |
| 111 | Education methods specialists Õppemetoodika tippspetsialistid | 12 EUR |
| 112 | Sociologists, anthropologists and related professionals Sotsioloogid, antropoloogid jms tippspetsialistid | 12 EUR |
| 113 | Philosophers, historians and political scientists Filosoofid, ajaloolased ja politoloogid | 12 EUR |
| 114 | Plasterers Krohvijad | 12 EUR |
| 115 | Cartographers and surveyors Kartograafid ja maamõõtjad | 12 EUR |
| 116 | Debt-collectors and related workers Võlgade sissenõudjad jms töötajad | 12 EUR |
| 117 | Process control technicians not elsewhere classified Tööstuse protsessijuhtimistehnikud, mujal liigitamata | 12 EUR |
| 118 | Office supervisors Kontorijuhatajad | 12 EUR |
| 119 | Employment agents and contractors Töövahendajad | 12 EUR |
| 120 | Child care services managers Lapsehoiuteenuste juhid | 12 EUR |
| 121 | Civil engineering technicians Ehitustehnikud | 12 EUR |
| 122 | Training and staff development professionals Töötajate koolituse ja täiendõppe tippspetsialistid | 11 EUR |
| 123 | Primary school teachers Põhikooli (1.–9. klass) õpetajad | 11 EUR |
| 124 | Mechanical engineering technicians Masinaehitustehnikud | 11 EUR |
| 125 | Journalists Ajakirjanikud | 11 EUR |
| 126 | Chemical processing plant controllers Keemiatööstuse protsessijuhtimistehnikud | 11 EUR |
| 127 | Metal processing plant operators Metallitootmisseadmete operaatorid | 11 EUR |
| 128 | Physical and engineering science technicians not elsewhere classified Füüsika- ja tehnikateaduste tehnikud, mujal liigitamata | 11 EUR |
| 129 | Electrical engineering technicians Elektrotehniliste alade tehnikud | 11 EUR |
| 130 | Metal moulders and coremakers Valuvormide ja kärnide valmistajad | 11 EUR |
| 131 | Valuers and loss assessors Hindajad ja kahjuhindajad | 11 EUR |
| 132 | Draughtspersons Joonestajad | 11 EUR |
| 133 | Clearing and forwarding agents Tollimaaklerid ja ekspedeerijad | 11 EUR |
| 134 | Legal and related associate professionals Õigusvaldkonna keskastme spetsialistid | 11 EUR |
| 135 | Aged care services managers Eakate hooldusteenuste juhid | 11 EUR |
| 136 | Special needs teachers Eripedagoogid | 11 EUR |
| 137 | Statistical, finance and insurance clerks Statistilise arvestuse, rahanduse ja kindlustuse kontoritöötajad | 11 EUR |
| 138 | Ships' deck crews and related workers Laeva tekimeeskond jms töötajad | 11 EUR |
| 139 | Chemists Keemikud | 11 EUR |
| 140 | Regulatory government associate professionals not elsewhere classified Valitsuse haldusalade ametnikud, mujal liigitamata | 11 EUR |
| 141 | Accounting associate professionals Raamatupidamise keskastme spetsialistid | 11 EUR |
| 142 | Police officers Politseinikud | 11 EUR |
| 143 | Customs and border inspectors Tolli- ja piiriinspektorid | 11 EUR |
| 144 | Enquiry clerks Infopunkti klienditeenindajad | 11 EUR |
| 145 | Dental assistants and therapists Hambaraviõed ja hambaravi keskastme spetsialistid | 11 EUR |
| 146 | Ambulance workers Kiirabitehnikud | 11 EUR |
| 147 | Payroll clerks Palgaarvestajad | 11 EUR |
| 148 | Spray painters and varnishers Pihustusseadmetega värvijad-lakkijad | 11 EUR |
| 149 | Nursing associate professionals Hooldusõed | 11 EUR |
| 150 | Building architects Ehitusarhitektid | 11 EUR |
| 151 | Metal production process controllers Metallurgiatööstuse protsessijuhtimistehnikud | 11 EUR |
| 152 | Mobile farm and forestry plant operators Põllu- ja metsamasinate juhid | 11 EUR |
| 153 | Environmental and occupational health inspectors and associates Tervisekaitse- ja töötervishoiuinspektorid jms keskastme spetsialistid | 11 EUR |
| 154 | Cement, stone and other mineral products machine operators Tsement-, kivi- jm mineraalsete toodete masinate operaatorid | 11 EUR |
| 155 | Broadcasting and audio-visual technicians Audiovisuaal- ja ringhäälingutehnikud | 11 EUR |
| 156 | Medical and pathology laboratory technicians Meditsiini- ja patoloogialaborite tehnikud | 11 EUR |
| 157 | Agricultural and industrial machinery mechanics and repairers Põllumajandus- ja tööstusmasinate mehaanikud ning lukksepad | 10 EUR |
| 158 | Glass makers, cutters, grinders and finishers Klaasipuhujad, -lõikajad, -lihvijad ja -viimistlejad | 10 EUR |
| 159 | Structural-metal preparers and erectors Metallkonstruktsioonide valmistajad ja monteerijad | 10 EUR |
| 160 | Chefs Peakokad | 10 EUR |
| 161 | Legal secretaries Juristid-asjaajajad | 10 EUR |
| 162 | Audiologists and speech therapists Audioloogid ja logopeedid | 10 EUR |
| 163 | Government licensing officials Litsentside ja lubade menetlejad | 10 EUR |
| 164 | Crane, hoist and related plant operators Kraana-, tõstuki- jm tõsteseadmete juhid | 10 EUR |
| 165 | Welders and flamecutters Keevitajad ja leeklõikajad | 10 EUR |
| 166 | Motor vehicle mechanics and repairers Mootorsõidukimehaanikud ja -lukksepad | 10 EUR |
| 167 | Personnel clerks Personalitöö assistendid | 10 EUR |
| 168 | Electronics engineering technicians Elektroonikatehnikud | 10 EUR |
| 169 | Production clerks Tootmisarvestuse kontoritöötajad | 10 EUR |
| 170 | Psychologists Psühholoogid | 10 EUR |
| 171 | Authors and related writers Kirjanikud | 10 EUR |
| 172 | Sports, recreation and cultural centre managers Spordi-, vabaaja- ja kultuurikeskuste juhid | 10 EUR |
| 173 | Travel consultants and clerks Reisikonsultandid jm reisibüroo klienditeenindajad | 10 EUR |
| 174 | Information and communications technology installers and servicers IKT-seadmete paigaldajad ja hooldajad | 10 EUR |
| 175 | Physiotherapists Füsioterapeudid | 10 EUR |
| 176 | Sheet-metal workers Lehtmetallitöölised | 10 EUR |
| 177 | Paper products machine operators Pabertoodete masinate operaatorid | 10 EUR |
| 178 | Medical and dental prosthetic technicians Meditsiiniliste ja hambaproteeside tehnikud | 10 EUR |
| 179 | Concrete placers, concrete finishers and related workers Betoneerijad, betoonpindade viimistlejad jms töölised | 10 EUR |
| 180 | Metal working machine tool setters and operators Metallitöötluspinkide seadistajad ja operaatorid | 10 EUR |
| 181 | Electrical mechanics and fitters Elektriseadmete mehaanikud ja paigaldajad | 10 EUR |
| 182 | Transport clerks Transpordivaldkonna kontoritöötajad | 10 EUR |
| 183 | Locomotive engine drivers Veduri- ja rongijuhid | 10 EUR |
| 184 | Metal finishing, plating and coating machine operators Metallitöötlusmasinate operaatorid | 10 EUR |
| 185 | Teaching professionals not elsewhere classified Pedagoogika tippspetsialistid, mujal liigitamata | 10 EUR |
| 186 | Life science technicians (excluding medical) Biotehnikud (v.a meditsiinivaldkonna tehnikud) | 10 EUR |
| 187 | Restaurant managers Restoranide ja kohvikute juhid | 10 EUR |
| 188 | Visual artists Kujutavad kunstnikud | 10 EUR |
| 189 | Telecommunications engineering technicians Telekommunikatsioonitehnikud | 10 EUR |
| 190 | Government social benefits officials Sotsiaalkindlustusametnikud | 10 EUR |
| 191 | Insulation workers Isoleerijad | 10 EUR |
| 192 | Contact centre information clerks Kõne- ja kontaktikeskuse klienditeenindajad | 10 EUR |
| 193 | Medical records and health information technicians Meditsiiniregistrite ja terviseteabe keskastme spetsialistid | 10 EUR |
| 194 | Floor layers and tile setters Põrandategijad ja plaatijad | 10 EUR |
| 195 | Earthmoving and related plant operators Maaparandus-, tee- jms masinate juhid | 10 EUR |
| 196 | Pre-press technicians Trükiettevalmistajad | 10 EUR |
| 197 | Air conditioning and refrigeration mechanics Kliima- ja külmutusseadmete mehaanikud | 10 EUR |
| 198 | Social work and counselling professionals Sotsiaaltöötajad ja nõustajad | 10 EUR |
| 199 | Bank tellers and related clerks Pangatellerid jms klienditeenindajad | 10 EUR |
| 200 | Wood processing plant operators Puidutöötlemisseadmete operaatorid | 10 EUR |
| 201 | Plastic products machine operators Plasttoodete masinate operaatorid | 10 EUR |
| 202 | Petroleum and natural gas refining plant operators Naftasaaduste, õlide ja maagaasi töötlemise operaatorid | 10 EUR |
| 203 | Early childhood educators Koolieelse lasteasutuse õpetajad | 9 EUR |
| 204 | Carpenters and joiners Puusepad | 9 EUR |
| 205 | Agricultural technicians Põllumajandustehnikud | 9 EUR |
| 206 | Lifting truck operators Kahveltõstukite jms masinate juhid | 9 EUR |
| 207 | Other music teachers Huvikoolide ja eratundide muusikaõpetajad | 9 EUR |
| 208 | Riggers and cable splicers Troppijad ja trossijätkajad | 9 EUR |
| 209 | Interior designers and decorators Sisekujundajad ja dekoraatorid | 9 EUR |
| 210 | Clerical support workers not elsewhere classified Kontoritöötajad ja klienditeenindajad, mujal liigitamata | 9 EUR |
| 211 | Administrative and executive secretaries Sekretärid-asjaajajad ja sekretärid-juhiabid | 9 EUR |
| 212 | Precision-instrument makers and repairers Täppisinstrumentide valmistajad ja parandajad | 9 EUR |
| 213 | Health associate professionals not elsewhere classified Tervishoiu keskastme spetsialistid, mujal liigitamata | 9 EUR |
| 214 | Food and related products machine operators Toiduainete jms toodete masinate operaatorid | 9 EUR |
| 215 | Fire-fighters Päästjad ja tuletõrjujad | 9 EUR |
| 216 | Other language teachers Huvikoolide ja eratundide keeleõpetajad | 9 EUR |
| 217 | Accounting and bookkeeping clerks Raamatupidamise kontoritöötajad | 9 EUR |
| 218 | Bicycle and related repairers Jalgrataste jms sõidukite mehaanikud | 9 EUR |
| 219 | Building and related electricians Ehituselektrikud | 9 EUR |
| 220 | Electronics mechanics and servicers Elektroonikaseadmete mehaanikud ja hooldajad | 9 EUR |
| 221 | Actors Näitlejad | 9 EUR |
| 222 | Archivists and curators Arhivaarid ja kuraatorid | 9 EUR |
| 223 | Woodworking-machine tool setters and operators Puidutöötluspinkide seadistajad ja operaatorid | 9 EUR |
| 224 | Incinerator and water treatment plant operators Jäätmepõletustehaste ja veepuhastusjaamade operaatorid | 9 EUR |
| 225 | Weaving and knitting machine operators Kudumismasinate operaatorid | 9 EUR |
| 226 | Musicians, singers and composers Muusikud, lauljad ja heliloojad | 9 EUR |
| 227 | Musical instrument makers and tuners Pillimeistrid ja -häälestajad | 9 EUR |
| 228 | Roofers Katusekatjad | 9 EUR |
| 229 | Toolmakers and related workers Tööriistavalmistajad jms töölised | 9 EUR |
| 230 | Chemical engineering technicians Keemiatööstuse tehnikud | 9 EUR |
| 231 | Veterinary technicians and assistants Veterinaartehnikud | 9 EUR |
| 232 | Government tax and excise officials Maksu- ja aktsiisiametnikud | 9 EUR |
| 233 | Stock clerks Laoarvestuse kontoritöötajad | 9 EUR |
| 234 | Filing and copying clerks Kartoteegi- ja registripidajad | 9 EUR |
| 235 | Mechanical machinery assemblers Mehaaniliste seadmete koostajad | 9 EUR |
| 236 | Data entry clerks Andmesisestajad | 9 EUR |
| 237 | Creative and performing artists not elsewhere classified Loomingulised töötajad, mujal liigitamata | 9 EUR |
| 238 | Real estate agents and property managers Kinnisvaramaaklerid ja -haldurid | 9 EUR |
| 239 | Client information workers not elsewhere classified Klienditeenindajad, mujal liigitamata | 9 EUR |
| 240 | Typists and word processing operators Masinakirjutajad jms tekstitöötlejad | 9 EUR |
| 241 | Steam engine and boiler operators Aurumasinate ja -katelde operaatorid | 9 EUR |
| 242 | Bus and tram drivers Bussi- ja trammijuhid | 9 EUR |
| 243 | Stationary plant and machine operators not elsewhere classified Seadme- ja masinaoperaatorid, mujal liigitamata | 8 EUR |
| 244 | Sports coaches, instructors and officials Treenerid, spordiinstruktorid ja -ametnikud | 8 EUR |
| 245 | Secretaries (general) Asjaajamise tugitöötajad | 8 EUR |
| 246 | House builders Üldehitajad | 8 EUR |
| 247 | Chemical products plant and machine operators Keemiatoodete seadmete ja masinate operaatorid | 8 EUR |
| 248 | Chemical and physical science technicians Keemia- ja füüsikateaduste tehnikud | 8 EUR |
| 249 | Plumbers and pipe fitters Torulukksepad | 8 EUR |
| 250 | Bartenders Baariteenindajad | 8 EUR |
| 251 | Packing, bottling and labelling machine operators Pakke-, villimis- ja märgistusseadmete operaatorid | 8 EUR |
| 252 | General office clerks Kontoriabilised | 8 EUR |
| 253 | Civil engineering labourers Rajatiste ehituse lihttöölised | 8 EUR |
| 254 | Garbage and recycling collectors Jäätmekogujad ja -laadijad | 8 EUR |
| 255 | Product graders and testers (excluding foods and beverages) Toodete (v.a toidud ja joogid) testijad | 8 EUR |
| 256 | Mineral and stone processing plant operators Maavarade rikastamise seadmete ja kivitöötlusmasinate operaatorid | 8 EUR |
| 257 | Film, stage and related directors and producers Filmi-, teatri- jms lavastajad ja -produtsendid | 8 EUR |
| 258 | Protective services workers not elsewhere classified Turvatöötajad, mujal liigitamata | 8 EUR |
| 259 | Assemblers not elsewhere classified Koostajad, mujal liigitamata | 8 EUR |
| 260 | Livestock and dairy producers Loomakasvatajad | 8 EUR |
| 261 | Wood treaters Puidutöötlejad | 8 EUR |
| 262 | Social work associate professionals Sotsiaaltöö keskastme spetsialistid | 8 EUR |
| 263 | Deep-sea fishery workers Avamerekalurid | 8 EUR |
| 264 | Freight handlers Transporditöölised ja laadijad | 8 EUR |
| 265 | Librarians and related information professionals Raamatukoguhoidjad jms teabe tippspetsialistid | 8 EUR |
| 266 | Heavy truck and lorry drivers Veoautojuhid | 8 EUR |
| 267 | Other arts teachers Huvikoolide ja eratundide kunstiõpetajad | 8 EUR |
| 268 | Medical secretaries Meditsiinivaldkonna sekretärid | 8 EUR |
| 269 | Rubber products machine operators Kummitoodete masinate operaatorid | 8 EUR |
| 270 | Other artistic and cultural associate professionals Muud kunsti- ja kultuurivaldkonna keskastme spetsialistid | 8 EUR |
| 271 | Metal polishers, wheel grinders and tool sharpeners Metallilihvijad, -poleerijad ja tööriistateritajad | 8 EUR |
| 272 | Undertakers and embalmers Surnumatjad ja lahkunute korrastajad | 8 EUR |
| 273 | Glaziers Klaasijad | 8 EUR |
| 274 | Building frame and related trades workers not elsewhere classified Üldehitustöölised, mujal liigitamata | 8 EUR |
| 275 | Railway brake, signal and switch operators Raudtee liiklustöötajad | 8 EUR |
| 276 | Contact centre salespersons Telefonimüügi agendid | 8 EUR |
| 277 | Coding, proof-reading and related clerks Kodeerijad, korrektorid jms töötajad | 8 EUR |
| 278 | Cabinet-makers and related workers Tislerid jms töölised | 8 EUR |
| 279 | Bookmakers, croupiers and related gaming workers Kihlvedude vahendajad, krupjeed jm hasartmängutöötajad | 8 EUR |
| 280 | Craft and related workers not elsewhere classified Oskus- ja käsitöölised, mujal liigitamata | 8 EUR |
| 281 | Fibre preparing, spinning and winding machine operators Ettevalmistus-, ketrus- ja poolimismasinate operaatorid | 8 EUR |
| 282 | Shelf fillers Kaubaladujad | 8 EUR |
| 283 | Photographers Fotograafid | 8 EUR |
| 284 | Painters and related workers Ehitusmaalrid jms töölised | 8 EUR |
| 285 | Print finishing and binding workers Trükiste järeltöötlejad | 8 EUR |
| 286 | Electrical and electronic equipment assemblers Elektri- ja elektroonikaseadmete koostajad | 8 EUR |
| 287 | Sales workers not elsewhere classified Müügitöötajad, mujal liigitamata | 8 EUR |
| 288 | Textile, fur and leather products machine operators not elsewhere classified Tekstiil-, karusnahk- ja nahktoodete masinate operaatorid, mujal liigitamata | 7 EUR |
| 289 | Translators, interpreters and other linguists Tõlkijad, tõlgid ja keeleteadlased | 7 EUR |
| 290 | Cleaning and housekeeping supervisors in offices, hotels and other establishments Kontorite, hotellide jm asutuste koristus- ja majapidamistööde juhatajad | 7 EUR |
| 291 | Upholsterers and related workers Polsterdajad jms töölised | 7 EUR |
| 292 | Livestock farm labourers Loomakasvatuse lihttöölised | 7 EUR |
| 293 | Shop supervisors Müüjate vahetusevanemad | 7 EUR |
| 294 | Vehicle cleaners Sõidukite käsipesijad | 7 EUR |
| 295 | Mining and quarrying labourers Mäetööstuse lihttöölised | 7 EUR |
| 296 | Service station attendants Tanklatöötajad | 7 EUR |
| 297 | Mixed crop growers Eri põllukultuuride kasvatajad | 7 EUR |
| 298 | Forestry and related workers Metsanduse jms oskustöölised | 7 EUR |
| 299 | Blacksmiths, hammersmiths and forging press workers Sepad, stantsijad jms oskustöölised | 7 EUR |
| 300 | Hotel receptionists Hotelliadministraatorid | 7 EUR |
| 301 | Gallery, museum and library technicians Galeriide, muuseumide ja raamatukogude tehnilised töötajad | 7 EUR |
| 302 | Handicraft workers in textile, leather and related materials Tekstiil-, nahk- jms tooteid valmistavad käsitöömeistrid | 7 EUR |
| 303 | Manufacturing labourers not elsewhere classified Töötleva tööstuse lihttöölised, mujal liigitamata | 7 EUR |
| 304 | Waiters Ettekandjad ja kelnerid | 7 EUR |
| 305 | Refuse sorters Jäätmesortijad | 7 EUR |
| 306 | Shoemaking and related machine operators Jalatsitootmis- jms masinate operaatorid | 7 EUR |
| 307 | Health care assistants Tervishoiu- ja hoolekandeasutuste hooldustöötajad | 7 EUR |
| 308 | Forestry labourers Metsanduse lihttöölised | 7 EUR |
| 309 | Mixed crop and animal producers Segapõllumajanduse oskustöölised | 7 EUR |
| 310 | Bricklayers and related workers Müürsepad jms töölised | 7 EUR |
| 311 | Crop farm labourers Taimekasvatuse lihttöölised | 7 EUR |
| 312 | Fitness and recreation instructors and program leaders Tervisespordi- ja vabaajateenuste instruktorid ja programmijuhid | 7 EUR |
| 313 | Field crop and vegetable growers Põllusaaduste ja köögiviljakasvatajad | 7 EUR |
| 314 | Travel guides Giidid | 7 EUR |
| 315 | Jewellery and precious-metal workers Juveeli- ja väärismetallitöötlejad | 7 EUR |
| 316 | Bakers, pastry-cooks and confectionery makers Pagarid, kondiitrid ja maiustuste valmistajad | 7 EUR |
| 317 | Car, taxi and van drivers Sõiduauto-, takso- ja pakiautojuhid | 7 EUR |
| 318 | Building construction labourers Hooneehituse lihttöölised | 7 EUR |
| 319 | Hand packers Pakkijad | 7 EUR |
| 320 | Pawnbrokers and money-lenders Pandimajapidajad ja rahalaenajad | 7 EUR |
| 321 | Personal care workers in health services not elsewhere classified Tervishoiu hooldustöötajad, mujal liigitamata | 7 EUR |
| 322 | Dairy-products makers Piimatöötlejad | 7 EUR |
| 323 | Butchers, fishmongers and related food preparers Lihatöötlejad, kalakäitlejad jms töölised | 7 EUR |
| 324 | Garment and related pattern-makers and cutters Rõiva- jms lekaalide valmistajad ning juurdelõikajad | 7 EUR |
| 325 | Cooks Kokad | 7 EUR |
| 326 | Receptionists (general) Üldadministraatorid | 7 EUR |
| 327 | Mail carriers and sorting clerks Posti sorteerijad ja kättetoimetajad | 7 EUR |
| 328 | Pet groomers and animal care workers Lemmikloomade hooldajad | 7 EUR |
| 329 | Fast food preparers Kiirtoitlustuse abitöölised | 7 EUR |
| 330 | Bleaching, dyeing and fabric cleaning machine operators Pleegitus-, värvimis- ja puhastusmasinate operaatorid | 7 EUR |
| 331 | Shop sales assistants Poemüüjad | 7 EUR |
| 332 | Library clerks Raamatukogutöö assistendid | 6 EUR |
| 333 | Shoemakers and related workers Kingsepad jms töölised | 6 EUR |
| 334 | Physiotherapy technicians and assistants Abifüsioterapeudid | 6 EUR |
| 335 | Handicraft workers in wood, basketry and related materials Puidust, punumis- jm materjalidest tooteid valmistavad käsitöömeistrid | 6 EUR |
| 336 | Food service counter attendants Toitlustuse letitöötajad | 6 EUR |
| 337 | Odd job persons Halduse abitöölised | 6 EUR |
