Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Australia | New Zealand |
|---|---|---|
| Mortgage rate | — | — |
| Inflation | 2.87 % | 2.84 % |
| Real policy rate | 1.48 % | -0.34 % |
| Lending rate | — | — |
| Deposit rate | — | 3.95 % |
| Savings vs inflation | — | 1.11 % |
| Bank spread | — | — |
| Take-home pay | $55,077 PPP | $48,221 PPP |
| Tax on pay | 23.52 % | 20.81 % |
| House price growth since 2015 | — | — |
| House price growth | 5.71 % | -3.72 % |
| Rent | — | — |
| Petrol | — | — |
| Electricity | — | — |
| Tax wedge | 27.90 % | 20.81 % |
| Minimum wage | — | — |
| Minimum wage (PPP) | $2,819 PPP/mo | $2,673 PPP/mo |
| Retirement age (men) | 67 years | 65 years |
| Retirement age (women) | 67 years | 65 years |
| Average salary | $72,018 PPP | $60,896 PPP |
| Monthly earnings | $3,926 PPP/mo | $4,064 PPP/mo |
| Median earnings | $3,324 PPP/mo | — |
| Median income | $36,203 PPP | $38,320 PPP |
| Price level | 90 % of US prices | 86 % of US prices |
| VAT | — | — |
| Corporate tax | 25.00 % | 28.00 % |
| Top income tax | 47.00 % | 39.00 % |
| Public holidays | 6 days | 11 days |
| Currency | 9.56 % | -0.90 % |
| Money's value | 50.10 % | 53.20 % |
| GDP growth | 1.35 % | 0.46 % |
| GDP/capita | $65,130 | $49,591 |
| Unemployment | 4.09 % | 5.08 % |
| Government debt | 51.00 % | 54.70 % |
| Debt per person | $33,216 | $27,126 |
By category
Cost of money
Australia
Work & income
New Zealand
Housing & living
New Zealand
Macro
Australia
Share this comparison: fiatmap.com/compare?c=australia,new-zealand. Fiatmap never fills gaps with guesses — a dash means no published value yet.