Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Brazil | Portugal |
|---|---|---|
| Inflation | 5.02 % | 2.34 % |
| Real policy rate | 8.98 % | -0.09 % |
| House price growth | 0.18 % | 15.20 % |
| Retirement age (men) | 65 years | 65.3 years |
| Retirement age (women) | 62 years | 65.3 years |
| Monthly earnings | $1,314 PPP/mo | $2,196 PPP/mo |
| Median earnings | $852 PPP/mo | $1,827 PPP/mo |
| Median income | $8,989 PPP | $25,673 PPP |
| Price level | 46 % of US prices | 60 % of US prices |
| Corporate tax | 34.00 % | 28.00 % |
| Public holidays | 12 days | 13 days |
| Currency | 5.46 % | -0.90 % |
| Money's value | 22.40 % | 59.50 % |
| GDP growth | 2.29 % | 1.86 % |
| GDP/capita | $10,713 | $32,082 |
| Unemployment | 5.97 % | 6.16 % |
| Government debt | 93.30 % | 89.90 % |
| Debt per person | $9,995 | $28,842 |
By category
Cost of money
Brazil
Work & income
Portugal
Housing & living
Brazil
Macro
Portugal
Share this comparison: fiatmap.com/compare?c=brazil,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.