Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Brazil | United States |
|---|---|---|
| Inflation | 5.02 % | 2.95 % |
| Real policy rate | 8.98 % | 0.67 % |
| Lending rate | 45.33 % | 3.25 % |
| House price growth | 0.18 % | -2.07 % |
| Minimum wage (PPP) | $559 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 62 years | 66.7 years |
| Monthly earnings | $1,314 PPP/mo | $6,273 PPP/mo |
| Median earnings | $852 PPP/mo | $4,481 PPP/mo |
| Median income | $8,989 PPP | $49,885 PPP |
| Price level | 46 % of US prices | 100 % of US prices |
| Corporate tax | 34.00 % | 21.00 % |
| Public holidays | 12 days | 10 days |
| Currency | 5.46 % | 0.00 % |
| Money's value | 22.40 % | 54.90 % |
| GDP growth | 2.29 % | 2.16 % |
| GDP/capita | $10,713 | $90,027 |
| Unemployment | 5.97 % | 4.20 % |
| Government debt | 93.30 % | 123.90 % |
| Debt per person | $9,995 | $111,543 |
By category
Cost of money
Tie: Brazil & United States
Work & income
United States
Housing & living
Tie: Brazil & United States
Macro
United States
Share this comparison: fiatmap.com/compare?c=brazil,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.