Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Bulgaria | United States |
|---|---|---|
| Mortgage rate | — | 6.71 % |
| Inflation | 4.58 % | 2.95 % |
| Real policy rate | — | 0.67 % |
| Lending rate | 4.24 % | 3.25 % |
| Deposit rate | 0.25 % | — |
| Savings vs inflation | -4.33 % | — |
| Bank spread | 3.99 % | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | 272.6 | 336.7 |
| House price growth | 7.04 % | -2.07 % |
| Rent | — | — |
| Petrol | €1.57/l | — |
| Electricity | €0.135/kWh | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | €620/mo | €1,103/mo |
| Minimum wage (PPP) | $1,398 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 64.6 years | 66.7 years |
| Retirement age (women) | 62.2 years | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $3,358 PPP/mo | $6,273 PPP/mo |
| Median earnings | $2,572 PPP/mo | $4,481 PPP/mo |
| Median income | $23,138 PPP | $49,885 PPP |
| Price level | 23 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 10.00 % | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | 15 days | 10 days |
| Currency | -0.89 % | 0.00 % |
| Money's value | 34.50 % | 54.90 % |
| GDP growth | 3.10 % | 2.16 % |
| GDP/capita | $20,328 | $90,027 |
| Unemployment | 3.54 % | 4.20 % |
| Government debt | 27.10 % | 123.90 % |
| Debt per person | $5,509 | $111,543 |
By category
Cost of money
United States
Work & income
Tie: Bulgaria & United States
Housing & living
Bulgaria
Macro
Bulgaria
Share this comparison: fiatmap.com/compare?c=bulgaria,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.