Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Canada | Portugal |
|---|---|---|
| Inflation | 2.07 % | 2.34 % |
| Real policy rate | 0.18 % | -0.09 % |
| Take-home pay | $50,512 PPP | $33,734 PPP |
| Tax on pay | 25.61 % | 24.93 % |
| House price growth | -6.81 % | 15.20 % |
| Tax wedge | 32.12 % | 39.34 % |
| Retirement age (men) | 65 years | 65.3 years |
| Retirement age (women) | 65 years | 65.3 years |
| Average salary | $67,901 PPP | $44,937 PPP |
| Monthly earnings | $4,571 PPP/mo | $2,196 PPP/mo |
| Median earnings | $3,988 PPP/mo | $1,827 PPP/mo |
| Median income | $46,123 PPP | $25,673 PPP |
| Price level | 83 % of US prices | 60 % of US prices |
| Corporate tax | 15.00 % | 28.00 % |
| Top income tax | 53.53 % | 53.00 % |
| Public holidays | 8 days | 13 days |
| Currency | -0.05 % | -0.90 % |
| Money's value | 58.10 % | 59.50 % |
| GDP growth | 1.74 % | 1.86 % |
| GDP/capita | $55,698 | $32,082 |
| Unemployment | 6.91 % | 6.16 % |
| Government debt | 113.50 % | 89.90 % |
| Debt per person | $35,720 | $28,842 |
By category
Cost of money
Canada
Work & income
Canada
Housing & living
Tie: Canada & Portugal
Macro
Portugal
Share this comparison: fiatmap.com/compare?c=canada,portugal. Fiatmap never fills gaps with guesses — a dash means no published value yet.