Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | China | United States |
|---|---|---|
| Inflation | 0.06 % | 2.95 % |
| Real policy rate | 2.94 % | 0.67 % |
| House price growth | -7.07 % | -2.07 % |
| Minimum wage (PPP) | $544 PPP/mo | $1,257 PPP/mo |
| Retirement age (men) | 60 years | 66.7 years |
| Retirement age (women) | 55 years | 66.7 years |
| Monthly earnings | $1,435 PPP/mo | $6,273 PPP/mo |
| Price level | 47 % of US prices | 100 % of US prices |
| Corporate tax | 25.00 % | 21.00 % |
| Public holidays | 6 days | 10 days |
| Currency | 5.97 % | 0.00 % |
| Money's value | 61.10 % | 54.90 % |
| GDP growth | 4.96 % | 2.16 % |
| GDP/capita | $13,862 | $90,027 |
| Unemployment | 4.62 % | 4.20 % |
| Government debt | 99.20 % | 123.90 % |
| Debt per person | $13,751 | $111,543 |
By category
Cost of money
China
Work & income
United States
Housing & living
China
Macro
China
Share this comparison: fiatmap.com/compare?c=china,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.