Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Croatia | United States |
|---|---|---|
| Mortgage rate | 2.91 % | 6.71 % |
| Inflation | 3.69 % | 2.95 % |
| Real policy rate | -1.44 % | 0.67 % |
| Lending rate | — | 3.25 % |
| Deposit rate | — | — |
| Savings vs inflation | — | — |
| Bank spread | — | — |
| Take-home pay | — | $65,829 PPP |
| Tax on pay | — | 24.31 % |
| House price growth since 2015 | 246.1 | 336.7 |
| House price growth | 9.96 % | -2.07 % |
| Rent | — | — |
| Petrol | €1.72/l | — |
| Electricity | €0.171/kWh | — |
| Tax wedge | — | 29.98 % |
| Minimum wage | €1,050/mo | €1,103/mo |
| Minimum wage (PPP) | — | $1,257 PPP/mo |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 63.5 years | 66.7 years |
| Average salary | — | $86,977 PPP |
| Monthly earnings | $4,237 PPP/mo | $6,273 PPP/mo |
| Median earnings | $3,526 PPP/mo | $4,481 PPP/mo |
| Median income | $29,986 PPP | $49,885 PPP |
| Price level | 53 % of US prices | 100 % of US prices |
| VAT | — | — |
| Corporate tax | 18.00 % | 21.00 % |
| Top income tax | — | 43.65 % |
| Public holidays | 14 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 52.60 % | 54.90 % |
| GDP growth | 3.40 % | 2.16 % |
| GDP/capita | $27,104 | $90,027 |
| Unemployment | 5.00 % | 4.20 % |
| Government debt | 55.90 % | 123.90 % |
| Debt per person | $15,151 | $111,543 |
By category
Cost of money
United States
Work & income
United States
Housing & living
Croatia
Macro
Croatia
Share this comparison: fiatmap.com/compare?c=croatia,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.