Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Cyprus | United States |
|---|---|---|
| Mortgage rate | 3.28 % | 6.58 % |
| Inflation | 0.13 % | 2.95 % |
| Real rates | 2.12 % | 0.67 % |
| Lending rate | — | — |
| Deposit rate | — | — |
| House prices | 155.3 | 332.7 |
| House price growth | 7.57 % | -2.07 % |
| Rent | — | — |
| Electricity | €0.291/kWh | — |
| Tax wedge | — | — |
| Minimum wage | €1,088/mo | €1,070/mo |
| Average salary | — | — |
| Median income | — | — |
| VAT | — | — |
| Corporate tax | — | — |
| Top income tax | — | — |
| Days off | 17 days | 11 days |
| Currency | -2.96 % | 0.00 % |
| GDP growth | 3.77 % | 2.16 % |
| GDP/capita | $41,783 | $90,027 |
| Unemployment | 4.92 % | 4.20 % |
| Debt | 53.65 % | 115.77 % |
By category
Cost of money
Tie: Cyprus & United States
Work & income
Insufficient data
Housing & living
Cyprus
Macro
Tie: Cyprus & United States
Share this comparison: fiatmap.com/compare?c=cyprus,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.