Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Finland | United States |
|---|---|---|
| Mortgage rate | 3.18 % | 6.71 % |
| Inflation | 0.34 % | 2.95 % |
| Real policy rate | 1.91 % | 0.67 % |
| Take-home pay | $43,689 PPP | $65,829 PPP |
| Tax on pay | 30.71 % | 24.31 % |
| House price growth since 2015 | 97.2 | 336.7 |
| House price growth | -2.56 % | -2.07 % |
| Tax wedge | 42.48 % | 29.98 % |
| Retirement age (men) | 65 years | 66.7 years |
| Retirement age (women) | 65 years | 66.7 years |
| Average salary | $63,053 PPP | $86,977 PPP |
| Monthly earnings | $6,356 PPP/mo | $6,273 PPP/mo |
| Median earnings | $5,547 PPP/mo | $4,481 PPP/mo |
| Median income | $40,358 PPP | $49,885 PPP |
| Price level | 85 % of US prices | 100 % of US prices |
| Corporate tax | 20.00 % | 21.00 % |
| Top income tax | 51.79 % | 43.65 % |
| Public holidays | 15 days | 10 days |
| Currency | -0.90 % | 0.00 % |
| Money's value | 64.50 % | 54.90 % |
| GDP growth | 0.17 % | 2.16 % |
| GDP/capita | $56,149 | $90,027 |
| Unemployment | 9.46 % | 4.20 % |
| Government debt | 89.30 % | 123.90 % |
| Debt per person | $50,141 | $111,543 |
By category
Cost of money
Tie: Finland & United States
Work & income
United States
Housing & living
Finland
Macro
Finland
Share this comparison: fiatmap.com/compare?c=finland,usa. Fiatmap never fills gaps with guesses — a dash means no published value yet.