Compare countries
Up to four countries side by side, official sources only. Green is the best value for you in each row, red the worst — rows missing data on a side stay unmarked.
| Field | Germany | Poland |
|---|---|---|
| Inflation | 2.17 % | 3.81 % |
| Real policy rate | 0.08 % | -0.06 % |
| Take-home pay | $46,780 PPP | $37,083 PPP |
| Tax on pay | 38.68 % | 24.44 % |
| House price growth since 2015 | 153.4 | 225.9 |
| House price growth | 0.85 % | 1.79 % |
| Petrol | €2.24/l | €1.52/l |
| Electricity | €0.404/kWh | €0.285/kWh |
| Tax wedge | 49.26 % | 35.03 % |
| Minimum wage | €2,343/mo | €1,119/mo |
| Retirement age (men) | 66.2 years | 65 years |
| Retirement age (women) | 66.2 years | 60 years |
| Average salary | $76,285 PPP | $49,074 PPP |
| Monthly earnings | $6,135 PPP/mo | $4,196 PPP/mo |
| Median earnings | $5,248 PPP/mo | $3,656 PPP/mo |
| Median income | $43,047 PPP | $32,143 PPP |
| Price level | 80 % of US prices | 52 % of US prices |
| Corporate tax | 15.82 % | 19.00 % |
| Top income tax | 47.48 % | 32.00 % |
| Public holidays | 9 days | 14 days |
| Currency | -0.90 % | -0.28 % |
| Money's value | 62.20 % | 44.60 % |
| GDP growth | 0.24 % | 3.57 % |
| GDP/capita | $60,496 | $28,420 |
| Unemployment | 3.71 % | 2.98 % |
| Government debt | 62.90 % | 58.80 % |
| Debt per person | $38,052 | $16,711 |
By category
Cost of money
Germany
Work & income
Tie: Germany & Poland
Housing & living
Poland
Macro
Poland
Share this comparison: fiatmap.com/compare?c=germany,poland. Fiatmap never fills gaps with guesses — a dash means no published value yet.